Fiber in russet potato raw
Value (per 100 g)
1.3 г
Position
DV
Russet potato raw Fiber compared to similar foods, category average and other foods
Target
Similar foods
Other foods (Move cursor to view)
Fiber for different serving sizes of Russet potato raw
| Fiber | Вес | |
|---|---|---|
| Fiber in 100 grams | 1.3 | 100 г |
| Fiber in 0.5 cup, diced | 1 | 75 г |
| Fiber in 1 Potato small (1-3/4" to 2-1/4" dia) | 2 | 170 г |
| Fiber in 1 Potato medium (2-1/4" to 3-1/4" dia) | 3 | 213 г |
| Fiber in 1 potato large (3" to 4-1/4" dia) | 5 | 369 г |
Check out Fiber for similar food or compare with the current