Vitamin K in сельдерей пахучий
Value (per 100 g)
29.3 µg
Position
DV
Сельдерей пахучий Vitamin K compared to similar foods, category average and other foods
Target
Similar foods
Other foods (Move cursor to view)
Vitamin K for different serving sizes of Сельдерей пахучий
| Vitamin K | Вес | |
|---|---|---|
| Vitamin K in 100 grams | 29.3 | 100 г |
| Vitamin K in 1 strip (4" long) | 1 | 4 г |
| Vitamin K in 1 tbsp | 2 | 7.5 г |
| Vitamin K in 1 stalk, small (5" long) | 5 | 17 г |
| Vitamin K in 1 stalk, medium (7-1/2" - 8" long) | 12 | 40 г |
| Vitamin K in 1 stalk, large (11"-12" long) | 19 | 64 г |
| Vitamin K in 1 cup chopped | 30 | 101 г |
| Vitamin K in 1 NLEA serving | 32 | 110 г |
Check out Vitamin K for similar food or compare with the current