Vitamin K in tomato
Value (per 100 g)
7.9 µg
Position
DV
Tomato Vitamin K compared to similar foods, category average and other foods
Target
Similar foods
Other foods (Move cursor to view)
Vitamin K for different serving sizes of Tomato
| Vitamin K | Weight | |
|---|---|---|
| Vitamin K in 100 grams | 7.9 | 100 g |
| Vitamin K in 1 slice, thin/small | 1 | 15 g |
| Vitamin K in 1 cherry | 1 | 17 g |
| Vitamin K in 1 slice, medium (1/4" thick) | 2 | 20 g |
| Vitamin K in 1 slice, thick/large (1/2" thick) | 2 | 27 g |
| Vitamin K in 1 wedge (1/4 of medium tomato) | 2 | 31 g |
| Vitamin K in 1 Italian tomato | 5 | 62 g |
| Vitamin K in 1 plum tomato | 5 | 62 g |
| Vitamin K in 1 small whole (2-2/5" dia) | 7 | 91 g |
| Vitamin K in 1 medium whole (2-3/5" dia) | 10 | 123 g |
| Vitamin K in 1 NLEA serving | 12 | 148 g |
| Vitamin K in 1 cup cherry tomatoes | 12 | 149 g |
| Vitamin K in 1 cup, chopped or sliced | 14 | 180 g |
| Vitamin K in 1 large whole (3" dia) | 14 | 182 g |
Vitamin K for different varieties of Tomato
| Vitamin K | Weight | |
|---|---|---|
| Tomatoes, red, ripe, raw, year round average (this food) | 7.9 | 100 g |
| Tomatoes, green, raw | 10.1 | 100 g |
| Tomatoes, red, ripe, canned, stewed | 2.4 | 100 g |
| Tomatoes, red, ripe, canned, packed in tomato juice | 2.6 | 100 g |
| Tomatoes, red, ripe, cooked | 2.8 | 100 g |
| Tomatoes, red, ripe, cooked, with salt | 2.8 | 100 g |
| Tomatoes, red, ripe, canned, packed in tomato juice, no salt added | 2.9 | 100 g |
| Tomatoes, crushed, canned | 5.3 | 100 g |