Vitamin C in репа (корнеплод турнепса)
Value (per 100 g)
21 мг
Position
DV
Репа (корнеплод турнепса) Vitamin C compared to similar foods, category average and other foods
Target
Similar foods
Other foods (Move cursor to view)
Vitamin C for different serving sizes of Репа (корнеплод турнепса)
| Vitamin C | Вес | |
|---|---|---|
| Vitamin C in 100 grams | 21 | 100 г |
| Vitamin C in 1 slice | 3 | 15 г |
| Vitamin C in 1 small | 13 | 61 г |
| Vitamin C in 0.5 cup, cubes | 14 | 65 г |
| Vitamin C in 1 medium | 26 | 122 г |
| Vitamin C in 1 cup, cubes | 27 | 130 г |
| Vitamin C in 1 large | 38 | 183 г |
Check out Vitamin C for similar food or compare with the current