Zinc in corn pudding
Value (per 100 g)
0.48 mg
Position
DV
Corn pudding Zinc compared to similar foods, category average and other foods
Target
Similar foods
Other foods (Move cursor to view)
Zinc for different serving sizes of Corn pudding
| Zinc | Weight | |
|---|---|---|
| Zinc in 100 grams | 0.48 | 100 g |
| Zinc in 0.667 cup (#6 scoop) | 1 | 167 g |
| Zinc in 1 cup | 1 | 250 g |
Zinc for different varieties of Corn pudding
| Zinc | Weight | |
|---|---|---|
| Corn pudding, home prepared (this food) | 0.48 | 100 g |
| Corn, sweet, white, canned, whole kernel, drained solids | 0.31 | 100 g |
| Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 0.36 | 100 g |
| Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 0.36 | 100 g |
| Corn with red and green peppers, canned, solids and liquids | 0.37 | 100 g |
| Corn, sweet, white, canned, vacuum pack, no salt added | 0.46 | 100 g |
| Corn, sweet, white, canned, vacuum pack, regular pack | 0.46 | 100 g |
| Corn, sweet, white, canned, cream style, no salt added | 0.53 | 100 g |
| Corn, sweet, white, canned, cream style, regular pack | 0.56 | 100 g |
| Corn, dried (Navajo) | 3.05 | 100 g |
| Corn, dried, yellow (Northern Plains Indians) | 3.06 | 100 g |
Check out Zinc for similar food or compare with the current