Vitamin C in radish
Value (per 100 g)
14.8 mg
Position
DV
Radish Vitamin C content compared to similar foods, the category average and other foods
Target
Similar foods
Other foods (Move cursor to view)
Vitamin C for different serving sizes of Radish
| Vitamin C | Weight | |
|---|---|---|
| Vitamin C in 100 grams | 14.8 mg | 100 g |
| Vitamin C in 1 slice | 0.15 mg | 1 g |
| Vitamin C in 1 small | 0.3 mg | 2 g |
| Vitamin C in 1 medium (3/4" to 1" dia) | 0.67 mg | 4.5 g |
| Vitamin C in 1 large (1" to 1-1/4" dia) | 1.3 mg | 9 g |
| Vitamin C in 0.5 cup slices | 8.6 mg | 58 g |
| Vitamin C in 1 cup slices | 17 mg | 116 g |
Vitamin C for different varieties of Radish
| Vitamin C | Weight | |
|---|---|---|
| Radishes, raw (this food) | 14.8 mg | 100 g |
| Radishes, white icicle, raw | 29 mg | 100 g |