Cherry pie vs. Winged bean — In-Depth Nutrition Comparison
Compare
How are cherry pie and winged bean different?
- Cherry pie has more selenium and vitamin A; however, winged bean is richer in copper, vitamin B1, potassium, manganese, and zinc.
- Winged bean covers your daily need for copper, 145% more than cherry pie.
- Winged bean contains less saturated fat.
- Cherry pie has a higher glycemic index. The glycemic index of cherry pie is 59, while the glycemic index of winged bean is 32.
Pie, cherry, prepared from recipe and Winged bean tuber, raw types were used in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more SeleniumSelenium | +1014.3% |
Contains more MagnesiumMagnesium | +166.7% |
Contains more CalciumCalcium | +200% |
Contains more PotassiumPotassium | +661% |
Contains more CopperCopper | +1700% |
Contains more ZincZinc | +595% |
Contains more PhosphorusPhosphorus | +50% |
Contains less SodiumSodium | -81.7% |
Contains more ManganeseManganese | +166% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +∞% |
Contains more Vitamin AVitamin A | +∞% |
Contains more FolateFolate | +42.1% |
Contains more Vitamin B1Vitamin B1 | +156.1% |
Contains more Vitamin B2Vitamin B2 | +19.2% |
Contains more Vitamin B3Vitamin B3 | +28.5% |
Contains more Vitamin B6Vitamin B6 | +120.6% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Copper | 0.077mg | 1.386mg | 145% |
Polyunsaturated fat | 3.247g | 0.174g | 20% |
Vitamin B1 | 0.148mg | 0.379mg | 19% |
Protein | 2.8g | 11.6g | 18% |
Fats | 12.2g | 0.9g | 17% |
Potassium | 77mg | 586mg | 15% |
Manganese | 0.2mg | 0.532mg | 14% |
Monounsaturated fat | 5.314g | 0.234g | 13% |
Saturated fat | 2.985g | 0.222g | 13% |
Selenium | 7.8µg | 0.7µg | 13% |
Zinc | 0.2mg | 1.39mg | 11% |
Sodium | 191mg | 35mg | 7% |
Calories | 270kcal | 148kcal | 6% |
Magnesium | 9mg | 24mg | 4% |
Vitamin A | 29µg | 0µg | 3% |
Vitamin B6 | 0.034mg | 0.075mg | 3% |
Carbs | 38.5g | 28.1g | 3% |
Phosphorus | 30mg | 45mg | 2% |
Iron | 1.85mg | 2mg | 2% |
Calcium | 10mg | 30mg | 2% |
Vitamin B2 | 0.125mg | 0.149mg | 2% |
Vitamin B3 | 1.276mg | 1.64mg | 2% |
Folate | 27µg | 19µg | 2% |
Vitamin C | 1mg | 0mg | 1% |
Net carbs | 38.5g | 28.1g | N/A |
Vitamin B5 | 0.123mg | 0.116mg | 0% |
Tryptophan | 0.031mg | 0.252mg | 0% |
Threonine | 0.072mg | 0.451mg | 0% |
Isoleucine | 0.088mg | 0.425mg | 0% |
Leucine | 0.17mg | 0.64mg | 0% |
Lysine | 0.067mg | 0.592mg | 0% |
Methionine | 0.043mg | 0.143mg | 0% |
Phenylalanine | 0.124mg | 0.451mg | 0% |
Valine | 0.104mg | 0.599mg | 0% |
Histidine | 0.057mg | 0.241mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
2.8 g
Fats:
12.2 g
Carbs:
38.5 g
Water:
45.8 g
Other:
0.7 g
Protein:
11.6 g
Fats:
0.9 g
Carbs:
28.1 g
Water:
57.4 g
Other:
2 g
Contains more FatsFats | +1255.6% |
Contains more CarbsCarbs | +37% |
Contains more ProteinProtein | +314.3% |
Contains more WaterWater | +25.3% |
Contains more OtherOther | +185.7% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
2.985 g
Monounsaturated fat:
Mono. Fat
5.314 g
Polyunsaturated fat:
Poly. Fat
3.247 g
Saturated fat:
Sat. Fat
0.222 g
Monounsaturated fat:
Mono. Fat
0.234 g
Polyunsaturated fat:
Poly. Fat
0.174 g
Contains more Mono. FatMonounsaturated fat | +2170.9% |
Contains more Poly. FatPolyunsaturated fat | +1766.1% |
Contains less Sat. FatSaturated fat | -92.6% |