Meatball vs. Pork jowl — In-Depth Nutrition Comparison
Compare
What are the differences between meatball and pork jowl?
- Meatball is higher in selenium, phosphorus, iron, vitamin B5, manganese, copper, and fiber, yet pork jowl is higher in vitamin B1.
- Pork jowl's daily need coverage for saturated fat is 88% more.
- The amount of sodium in pork jowl is lower.
We used Meatballs, frozen, Italian style and Pork, fresh, variety meats, and by-products, jowl, raw types in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +933.3% |
Contains more CalciumCalcium | +1900% |
Contains more PotassiumPotassium | +100% |
Contains more IronIron | +321.4% |
Contains more CopperCopper | +207.5% |
Contains more ZincZinc | +97.6% |
Contains more PhosphorusPhosphorus | +177.9% |
Contains more ManganeseManganese | +5540% |
Contains more SeleniumSelenium | +920% |
Contains less SodiumSodium | -96.2% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +633.3% |
Contains more Vitamin EVitamin E | +44.8% |
Contains more Vitamin DVitamin D | +∞% |
Contains more Vitamin B5Vitamin B5 | +269.6% |
Contains more Vitamin B6Vitamin B6 | +124.4% |
Contains more Vitamin B12Vitamin B12 | +22% |
Contains more Vitamin KVitamin K | +∞% |
Contains more FolateFolate | +3500% |
Contains more CholineCholine | +∞% |
Contains more Vitamin B1Vitamin B1 | +183.8% |
Contains more Vitamin B3Vitamin B3 | +45.9% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Saturated fat | 7.627g | 25.26g | 80% |
Fats | 22.21g | 69.61g | 73% |
Monounsaturated fat | 9.188g | 32.89g | 59% |
Polyunsaturated fat | 3.346g | 8.11g | 32% |
Sodium | 666mg | 25mg | 28% |
Selenium | 15.3µg | 1.5µg | 25% |
Phosphorus | 239mg | 86mg | 22% |
Vitamin B1 | 0.136mg | 0.386mg | 21% |
Calories | 286kcal | 655kcal | 18% |
Iron | 1.77mg | 0.42mg | 17% |
Protein | 14.4g | 6.38g | 16% |
Vitamin B5 | 0.924mg | 0.25mg | 13% |
Manganese | 0.282mg | 0.005mg | 12% |
Folate | 36µg | 1µg | 9% |
Vitamin B3 | 3.108mg | 4.535mg | 9% |
Vitamin B6 | 0.202mg | 0.09mg | 9% |
Fiber | 2.3g | 0g | 9% |
Copper | 0.123mg | 0.04mg | 9% |
Choline | 45.2mg | 8% | |
Calcium | 80mg | 4mg | 8% |
Vitamin B12 | 1µg | 0.82µg | 8% |
Cholesterol | 66mg | 90mg | 8% |
Zinc | 1.66mg | 0.84mg | 7% |
Magnesium | 31mg | 3mg | 7% |
Vitamin K | 8.2µg | 7% | |
Potassium | 296mg | 148mg | 4% |
Carbs | 8.06g | 0g | 3% |
Vitamin A | 22µg | 3µg | 2% |
Starch | 2.25g | 1% | |
Vitamin E | 0.42mg | 0.29mg | 1% |
Vitamin D | 0.1µg | 1% | |
Net carbs | 5.76g | 0g | N/A |
Vitamin D | 2IU | 0% | |
Sugar | 3.47g | 0g | N/A |
Vitamin B2 | 0.23mg | 0.236mg | 0% |
Trans fat | 0.577g | N/A | |
Tryptophan | 0.021mg | 0% | |
Threonine | 0.21mg | 0% | |
Isoleucine | 0.168mg | 0% | |
Leucine | 0.446mg | 0% | |
Lysine | 0.528mg | 0% | |
Methionine | 0.095mg | 0% | |
Phenylalanine | 0.239mg | 0% | |
Valine | 0.305mg | 0% | |
Histidine | 0.072mg | 0% | |
Fructose | 0.21g | 0% | |
Omega-3 - EPA | 0.005g | 0g | N/A |
Omega-3 - DHA | 0.004g | 0g | N/A |
Omega-3 - ALA | 0.163g | N/A | |
Omega-3 - DPA | 0.013g | 0g | N/A |
Omega-3 - Eicosatrienoic acid | 0.012g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.005g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.022g | N/A | |
Omega-6 - Eicosadienoic acid | 0.07g | N/A | |
Omega-6 - Linoleic acid | 2.815g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more ProteinProtein | +125.7% |
Contains more CarbsCarbs | +∞% |
Contains more WaterWater | +141.9% |
Contains more FatsFats | +213.4% |
~equal in
Other
~1.82g
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains less Sat. FatSaturated fat | -69.8% |
Contains more Mono. FatMonounsaturated fat | +258% |
Contains more Poly. FatPolyunsaturated fat | +142.4% |