Peruvian groundcherry vs. Submarine sandwich — In-Depth Nutrition Comparison
Compare
Important differences between Peruvian groundcherry and submarine sandwich
- Peruvian groundcherry has more vitamin A; however, submarine sandwich has more vitamin B1, vitamin B2, calcium, phosphorus, iron, vitamin B3, and vitamin B12.
- Submarine sandwich's daily need coverage for vitamin B1 is 19% more.
- Peruvian groundcherry has 4 times more vitamin A than submarine sandwich. Peruvian groundcherry has 720IU of vitamin A, while submarine sandwich has 170IU.
The food varieties used in the comparison are Groundcherries, (cape-gooseberries or poha), raw and Fast foods, submarine sandwich, cold cut on white bread with lettuce and tomato.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains less SodiumSodium | -100% |
Contains more CalciumCalcium | +1800% |
Contains more IronIron | +81% |
Contains more PhosphorusPhosphorus | +180% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +46.7% |
Contains more Vitamin AVitamin A | +63.6% |
Contains more Vitamin B1Vitamin B1 | +211.8% |
Contains more Vitamin B2Vitamin B2 | +567.5% |
Contains more Vitamin B3Vitamin B3 | +54.4% |
Contains more Vitamin B12Vitamin B12 | +∞% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Selenium | 19.9µg | 36% | |
Sodium | 575mg | 25% | |
Vitamin B1 | 0.11mg | 0.343mg | 19% |
Folate | 66µg | 17% | |
Vitamin B2 | 0.04mg | 0.267mg | 17% |
Protein | 1.9g | 10.52g | 17% |
Saturated fat | 3.554g | 16% | |
Calcium | 9mg | 171mg | 16% |
Vitamin B6 | 0.203mg | 16% | |
Manganese | 0.354mg | 15% | |
Fats | 0.7g | 10.04g | 14% |
Polyunsaturated fat | 1.927g | 13% | |
Vitamin B5 | 0.555mg | 11% | |
Iron | 1mg | 1.81mg | 10% |
Vitamin B3 | 2.8mg | 4.323mg | 10% |
Zinc | 1.05mg | 10% | |
Phosphorus | 40mg | 112mg | 10% |
Cholesterol | 0mg | 27mg | 9% |
Vitamin B12 | 0µg | 0.22µg | 9% |
Copper | 0.084mg | 9% | |
Monounsaturated fat | 3.716g | 9% | |
Calories | 53kcal | 213kcal | 8% |
Potassium | 282mg | 8% | |
Starch | 15.67g | 6% | |
Choline | 29.1mg | 5% | |
Fiber | 1.2g | 5% | |
Magnesium | 20mg | 5% | |
Vitamin C | 11mg | 7.5mg | 4% |
Vitamin K | 4.5µg | 4% | |
Vitamin E | 0.41mg | 3% | |
Carbs | 11.2g | 20.43g | 3% |
Vitamin A | 36µg | 22µg | 2% |
Fructose | 1.4g | 2% | |
Vitamin D | 0.2µg | 1% | |
Vitamin D | 7IU | 1% | |
Net carbs | 11.2g | 19.23g | N/A |
Sugar | 3.18g | N/A | |
Trans fat | 0g | 0.119g | N/A |
Tryptophan | 0.1mg | 0% | |
Threonine | 0.331mg | 0% | |
Isoleucine | 0.431mg | 0% | |
Leucine | 0.752mg | 0% | |
Lysine | 0.491mg | 0% | |
Methionine | 0.21mg | 0% | |
Phenylalanine | 0.431mg | 0% | |
Valine | 0.501mg | 0% | |
Histidine | 0.301mg | 0% | |
Omega-3 - EPA | 0.001g | N/A | |
Omega-3 - DHA | 0.002g | N/A | |
Omega-3 - ALA | 0.104g | N/A | |
Omega-3 - DPA | 0.005g | N/A | |
Omega-3 - Eicosatrienoic acid | 0.004g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.003g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.013g | N/A | |
Omega-6 - Eicosadienoic acid | 0.048g | N/A | |
Omega-6 - Linoleic acid | 1.665g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
1.9 g
Fats:
0.7 g
Carbs:
11.2 g
Water:
85.4 g
Other:
0.8 g
Protein:
10.52 g
Fats:
10.04 g
Carbs:
20.43 g
Water:
56.51 g
Other:
2.5 g
Contains more WaterWater | +51.1% |
Contains more ProteinProtein | +453.7% |
Contains more FatsFats | +1334.3% |
Contains more CarbsCarbs | +82.4% |
Contains more OtherOther | +212.5% |