Shrimp vs. Mussels — In-Depth Nutrition Comparison
Compare
				
		        What are the main differences between shrimp and mussels?
- Shrimp is richer in copper, yet mussels is richer in manganese, iron, zinc, phosphorus, and monounsaturated fat.
 - Mussels's daily need coverage for manganese is 294% higher.
 - Shrimp has 3 times more cholesterol than mussels. Shrimp has 189mg of cholesterol, while mussels has 56mg.
 
We used Crustaceans, shrimp, cooked (not previously frozen) and Mollusks, mussel, blue, cooked, moist heat types in this comparison.
Infographic
					
							Infographic link
													
						
					Mineral Comparison
				Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.			
			
		| Contains more CalciumCalcium | +112.1% | 
| Contains more CopperCopper | +154.4% | 
| Contains less SodiumSodium | -69.9% | 
| Contains more IronIron | +1217.6% | 
| Contains more ZincZinc | +62.8% | 
| Contains more PhosphorusPhosphorus | +20.3% | 
| Contains more ManganeseManganese | +20506.1% | 
Vitamin Comparison
				Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.			
			
		All nutrients comparison - raw data values
| Nutrient | ![]()  | 
							![]()  | 
							DV% diff. | 
| Vitamin B12 | 24µg | 1000% | |
| Manganese | 0.033mg | 6.8mg | 294% | 
| Selenium | 89.6µg | 163% | |
| Iron | 0.51mg | 6.72mg | 78% | 
| Cholesterol | 189mg | 56mg | 44% | 
| Vitamin B2 | 0.42mg | 32% | |
| Copper | 0.379mg | 0.149mg | 26% | 
| Vitamin B1 | 0.3mg | 25% | |
| Vitamin B3 | 3mg | 19% | |
| Vitamin B5 | 0.95mg | 19% | |
| Folate | 76µg | 19% | |
| Vitamin C | 13.6mg | 15% | |
| Sodium | 111mg | 369mg | 11% | 
| Vitamin A | 91µg | 10% | |
| Zinc | 1.64mg | 2.67mg | 9% | 
| Vitamin B6 | 0.1mg | 8% | |
| Polyunsaturated fat | 0.079g | 1.212g | 8% | 
| Phosphorus | 237mg | 285mg | 7% | 
| Fats | 0.28g | 4.48g | 6% | 
| Calories | 99kcal | 172kcal | 4% | 
| Calcium | 70mg | 33mg | 4% | 
| Saturated fat | 0.056g | 0.85g | 4% | 
| Carbs | 0.2g | 7.39g | 2% | 
| Monounsaturated fat | 0.048g | 1.014g | 2% | 
| Protein | 23.98g | 23.8g | 0% | 
| Net carbs | 0.2g | 7.39g | N/A | 
| Magnesium | 39mg | 37mg | 0% | 
| Potassium | 259mg | 268mg | 0% | 
| Trans fat | 0.002g | N/A | |
| Tryptophan | 0.267mg | 0% | |
| Threonine | 1.025mg | 0% | |
| Isoleucine | 1.036mg | 0% | |
| Leucine | 1.676mg | 0% | |
| Lysine | 1.779mg | 0% | |
| Methionine | 0.537mg | 0% | |
| Phenylalanine | 0.853mg | 0% | |
| Valine | 1.04mg | 0% | |
| Histidine | 0.457mg | 0% | |
| Omega-3 - EPA | 0.015g | 0.276g | N/A | 
| Omega-3 - DHA | 0.015g | 0.506g | N/A | 
| Omega-3 - ALA | 0.001g | N/A | |
| Omega-3 - DPA | 0.001g | 0.044g | N/A | 
| Omega-6 - Dihomo-gamma-linoleic acid | 0.001g | N/A | |
| Omega-6 - Eicosadienoic acid | 0.002g | N/A | |
| Omega-6 - Linoleic acid | 0.018g | N/A | 
Macronutrient Comparison
				Macronutrient breakdown side-by-side comparison			
			
		| Contains more WaterWater | +21.6% | 
| Contains more FatsFats | +1500% | 
| Contains more CarbsCarbs | +3595% | 
| Contains more OtherOther | +162.8% | 
~equal in
						
														Protein							 
						
						 ~23.8g
					
							Fat Type Comparison
				Fat type breakdown side-by-side comparison			
			
		| Contains less Sat. FatSaturated fat | -93.4% | 
| Contains more Mono. FatMonounsaturated fat | +2012.5% | 
| Contains more Poly. FatPolyunsaturated fat | +1434.2% | 

