Yolk vs. Brie — In-Depth Nutrition Comparison
Compare
Differences between yolk and brie
- Brie contains less choline, selenium, vitamin B5, vitamin D, phosphorus, iron, and folate than yolk.
- Yolk's daily need coverage for cholesterol is 328% higher.
- Brie contains 53 times less choline than yolk. Yolk contains 820.2mg of choline, while brie contains 15.4mg.
- The amount of cholesterol in brie is lower.
The food types used in this comparison are Egg, yolk, raw, fresh and Cheese, brie.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more IronIron | +446% |
Contains more CopperCopper | +305.3% |
Contains more PhosphorusPhosphorus | +107.4% |
Contains less SodiumSodium | -92.4% |
Contains more ManganeseManganese | +61.8% |
Contains more SeleniumSelenium | +286.2% |
Contains more MagnesiumMagnesium | +300% |
Contains more CalciumCalcium | +42.6% |
Contains more PotassiumPotassium | +39.4% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +119% |
Contains more Vitamin EVitamin E | +975% |
Contains more Vitamin DVitamin D | +980% |
Contains more Vitamin B1Vitamin B1 | +151.4% |
Contains more Vitamin B5Vitamin B5 | +333.3% |
Contains more Vitamin B6Vitamin B6 | +48.9% |
Contains more Vitamin B12Vitamin B12 | +18.2% |
Contains more FolateFolate | +124.6% |
Contains more CholineCholine | +5226% |
Contains more Vitamin B3Vitamin B3 | +1483.3% |
Contains more Vitamin KVitamin K | +228.6% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Cholesterol | 1085mg | 100mg | 328% |
Choline | 820.2mg | 15.4mg | 146% |
Selenium | 56µg | 14.5µg | 75% |
Vitamin B5 | 2.99mg | 0.69mg | 46% |
Saturated fat | 9.551g | 17.41g | 36% |
Phosphorus | 390mg | 188mg | 29% |
Iron | 2.73mg | 0.5mg | 28% |
Sodium | 48mg | 629mg | 25% |
Vitamin D | 218IU | 20IU | 25% |
Vitamin D | 5.4µg | 0.5µg | 25% |
Vitamin A | 381µg | 174µg | 23% |
Polyunsaturated fat | 4.204g | 0.826g | 23% |
Folate | 146µg | 65µg | 20% |
Vitamin E | 2.58mg | 0.24mg | 16% |
Vitamin B12 | 1.95µg | 1.65µg | 13% |
Protein | 15.86g | 20.75g | 10% |
Vitamin B1 | 0.176mg | 0.07mg | 9% |
Vitamin B6 | 0.35mg | 0.235mg | 9% |
Monounsaturated fat | 11.738g | 8.013g | 9% |
Copper | 0.077mg | 0.019mg | 6% |
Calcium | 129mg | 184mg | 6% |
Magnesium | 5mg | 20mg | 4% |
Vitamin B3 | 0.024mg | 0.38mg | 2% |
Fats | 26.54g | 27.68g | 2% |
Vitamin K | 0.7µg | 2.3µg | 1% |
Calories | 322kcal | 334kcal | 1% |
Vitamin B2 | 0.528mg | 0.52mg | 1% |
Manganese | 0.055mg | 0.034mg | 1% |
Zinc | 2.3mg | 2.38mg | 1% |
Potassium | 109mg | 152mg | 1% |
Carbs | 3.59g | 0.45g | 1% |
Net carbs | 3.59g | 0.45g | N/A |
Sugar | 0.56g | 0.45g | N/A |
Tryptophan | 0.177mg | 0.322mg | 0% |
Threonine | 0.687mg | 0.751mg | 0% |
Isoleucine | 0.866mg | 1.015mg | 0% |
Leucine | 1.399mg | 1.929mg | 0% |
Lysine | 1.217mg | 1.851mg | 0% |
Methionine | 0.378mg | 0.592mg | 0% |
Phenylalanine | 0.681mg | 1.158mg | 0% |
Valine | 0.949mg | 1.34mg | 0% |
Histidine | 0.416mg | 0.716mg | 0% |
Fructose | 0.07g | 0% | |
Omega-3 - EPA | 0.011g | 0g | N/A |
Omega-3 - DHA | 0.114g | 0g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more CarbsCarbs | +697.8% |
Contains more ProteinProtein | +30.8% |
Contains more OtherOther | +58.8% |
~equal in
Fats
~27.68g
~equal in
Water
~48.42g
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains less Sat. FatSaturated fat | -45.1% |
Contains more Mono. FatMonounsaturated fat | +46.5% |
Contains more Poly. FatPolyunsaturated fat | +409% |