Cheese vs. Edam — In-Depth Nutrition Comparison
Compare
What are the differences between cheese and edam?
- Cheese is higher in selenium, vitamin A, and fats; however, edam is richer in vitamin B12, phosphorus, and protein.
- Cheese's daily need coverage for selenium is 25% more.
- Edam has less saturated fat.
- Cheese has a lower glycemic index (0) than edam (27).
We used Cheese, cheddar and Cheese, edam types in this article.
Infographic
Infographic link
Mineral Comparison
The mineral comparison score is based on which food has a more favorable amount of each mineral. The �coverage� charts below show how much of the daily mineral needs are covered by the selected amount of each food.
| Contains less SodiumSodium | -19.6% |
| Contains more ManganeseManganese | +145.5% |
| Contains more SeleniumSelenium | +96.6% |
| Contains more MagnesiumMagnesium | +11.1% |
| Contains more PotassiumPotassium | +147.4% |
| Contains more IronIron | +214.3% |
| Contains more CopperCopper | +20% |
| Contains more PhosphorusPhosphorus | +17.8% |
Vitamin Comparison
The vitamin comparison score is based on the number of vitamins in which one food is richer than the other. The �coverage� charts below show how much of the daily vitamin needs are covered by the selected amount of each food.
| Contains more Vitamin DVitamin D | +20% |
| Contains more Vitamin AVitamin A | +35.8% |
| Contains more Vitamin EVitamin E | +195.8% |
| Contains more Vitamin B5Vitamin B5 | +45.9% |
| Contains more FolateFolate | +68.8% |
| Contains more Vitamin B1Vitamin B1 | +27.6% |
| Contains more Vitamin B3Vitamin B3 | +39% |
| Contains more Vitamin B6Vitamin B6 | +15.2% |
| Contains more Vitamin B12Vitamin B12 | +40% |
All nutrients comparison - raw data values
| Nutrient | ![]() |
![]() |
DV% diff. |
| Selenium | 28.5µg | 14.5µg | 25% |
| Vitamin B12 | 1.1µg | 1.54µg | 18% |
| Phosphorus | 455mg | 536mg | 12% |
| Vitamin A | 330µg | 243µg | 10% |
| Fats | 33.31g | 27.8g | 8% |
| Sodium | 653mg | 812mg | 7% |
| Saturated fat | 18.867g | 17.572g | 6% |
| Polyunsaturated fat | 1.421g | 0.665g | 5% |
| Protein | 22.87g | 24.99g | 4% |
| Iron | 0.14mg | 0.44mg | 4% |
| Cholesterol | 99mg | 89mg | 3% |
| Potassium | 76mg | 188mg | 3% |
| Vitamin E | 0.71mg | 0.24mg | 3% |
| Vitamin B2 | 0.428mg | 0.389mg | 3% |
| Vitamin B5 | 0.41mg | 0.281mg | 3% |
| Folate | 27µg | 16µg | 3% |
| Monounsaturated fat | 9.246g | 8.125g | 3% |
| Calories | 404kcal | 357kcal | 2% |
| Calcium | 710mg | 731mg | 2% |
| Carbs | 3.09g | 1.43g | 1% |
| Vitamin D* | 24 IU | 20 IU | 1% |
| Vitamin D | 0.6µg | 0.5µg | 1% |
| Magnesium | 27mg | 30mg | 1% |
| Copper | 0.03mg | 0.036mg | 1% |
| Zinc | 3.64mg | 3.75mg | 1% |
| Manganese | 0.027mg | 0.011mg | 1% |
| Vitamin B1 | 0.029mg | 0.037mg | 1% |
| Vitamin B6 | 0.066mg | 0.076mg | 1% |
| Protein per 100 calories | 5.7g | 7g | N/A |
| Calories per 10 g protein | 177kcal | 143kcal | N/A |
| Weight per 100 calories | 25g | 28g | N/A |
| Unsaturated / Saturated Fat ratio | 0.57 | 0.5 | N/A |
| Net carbs | 3.09g | 1.43g | N/A |
| Sugar | 0.48g | 1.43g | N/A |
| Vitamin B3 | 0.059mg | 0.082mg | 0% |
| Vitamin K | 2.4µg | 2.3µg | 0% |
| Trans fat | 0.917g | N/A | |
| Choline | 16.5mg | 15.4mg | 0% |
| Tryptophan | 0.547mg | 0.352mg | 0% |
| Threonine | 1.044mg | 0.932mg | 0% |
| Isoleucine | 1.206mg | 1.308mg | 0% |
| Leucine | 1.939mg | 2.57mg | 0% |
| Lysine | 1.025mg | 2.66mg | 0% |
| Methionine | 0.547mg | 0.721mg | 0% |
| Phenylalanine | 1.074mg | 1.434mg | 0% |
| Valine | 1.404mg | 1.81mg | 0% |
| Histidine | 0.547mg | 1.034mg | 0% |
| Omega-3 (EPA) | 0.01g | 0g | N/A |
| Omega-3 (DHA) | 0.001g | 0g | N/A |
| Omega-3 (DPA) | 0.017g | 0g | N/A |
| Omega-6 (Eicosadienoic acid) | 0.007g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
| Contains more FatsFats | +19.8% |
| Contains more CarbsCarbs | +116.1% |
| Contains more WaterWater | +12.3% |
~equal in
Protein
~24.99g
Fat Type Comparison
Fat type breakdown side-by-side comparison
| Contains more Mono. FatMonounsaturated fat | +13.8% |
| Contains more Poly. FatPolyunsaturated fat | +113.7% |
~equal in
Saturated fat
~17.572g





