Hamburger vs. Wafer — In-Depth Nutrition Comparison
Compare
What are the differences between hamburgers and wafer?
- Hamburgers are higher in vitamin B12, zinc, vitamin B3, and vitamin B6, yet wafer is higher in copper, manganese, iron, fiber, and magnesium.
- Hamburgers' daily need coverage for vitamin B12 is 56% more.
- Hamburgers have 24 times more cholesterol than wafer. While hamburgers have 47mg of cholesterol, wafer has only 2mg.
We used Fast foods, hamburger; double, regular, patty; plain and Cookies, chocolate wafers types in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CalciumCalcium | +229% |
Contains more ZincZinc | +163.3% |
Contains less SodiumSodium | -28.6% |
Contains more MagnesiumMagnesium | +165% |
Contains more IronIron | +39.2% |
Contains more CopperCopper | +408.8% |
Contains more ManganeseManganese | +220.7% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B3Vitamin B3 | +87.7% |
Contains more Vitamin B6Vitamin B6 | +298% |
Contains more Vitamin B12Vitamin B12 | +1500% |
Contains more FolateFolate | +19.1% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B5Vitamin B5 | +22.9% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B12 | 1.44µg | 0.09µg | 56% |
Copper | 0.091mg | 0.463mg | 41% |
Polyunsaturated fat | 0.38g | 4.153g | 25% |
Protein | 17.08g | 6.6g | 21% |
Manganese | 0.217mg | 0.696mg | 21% |
Vitamin B3 | 5.365mg | 2.858mg | 16% |
Carbs | 24.1g | 72.7g | 16% |
Zinc | 2.87mg | 1.09mg | 16% |
Cholesterol | 47mg | 2mg | 15% |
Iron | 2.88mg | 4.01mg | 14% |
Vitamin B6 | 0.203mg | 0.051mg | 12% |
Selenium | 5.7µg | 10% | |
Fiber | 0.9g | 3.4g | 10% |
Magnesium | 20mg | 53mg | 8% |
Calcium | 102mg | 31mg | 7% |
Sodium | 414mg | 580mg | 7% |
Calories | 295kcal | 433kcal | 7% |
Vitamin E | 0.72mg | 5% | |
Saturated fat | 5.096g | 4.241g | 4% |
Choline | 14.3mg | 3% | |
Fructose | 2.03g | 3% | |
Caffeine | 10mg | 3% | |
Monounsaturated fat | 5.495g | 4.865g | 2% |
Folate | 56µg | 47µg | 2% |
Vitamin K | 2.4µg | 2% | |
Vitamin B5 | 0.31mg | 0.381mg | 1% |
Vitamin B2 | 0.25mg | 0.266mg | 1% |
Phosphorus | 136mg | 132mg | 1% |
Vitamin B1 | 0.217mg | 0.203mg | 1% |
Fats | 14.36g | 14.2g | 0% |
Net carbs | 23.2g | 69.3g | N/A |
Potassium | 226mg | 210mg | 0% |
Sugar | 4.15g | 37.43g | N/A |
Vitamin A | 0µg | 3µg | 0% |
Trans fat | 0.814g | N/A | |
Tryptophan | 0.206mg | 0.096mg | 0% |
Threonine | 0.666mg | 0.22mg | 0% |
Isoleucine | 0.716mg | 0.261mg | 0% |
Leucine | 1.319mg | 0.447mg | 0% |
Lysine | 1.226mg | 0.281mg | 0% |
Methionine | 0.37mg | 0.105mg | 0% |
Phenylalanine | 0.677mg | 0.308mg | 0% |
Valine | 0.823mg | 0.323mg | 0% |
Histidine | 0.505mg | 0.128mg | 0% |
Omega-3 - EPA | 0.003g | N/A | |
Omega-3 - DHA | 0.002g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more ProteinProtein | +158.8% |
Contains more WaterWater | +848.2% |
Contains more CarbsCarbs | +201.7% |
Contains more OtherOther | +11.7% |
~equal in
Fats
~14.2g
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains more Mono. FatMonounsaturated fat | +12.9% |
Contains less Sat. FatSaturated fat | -16.8% |
Contains more Poly. FatPolyunsaturated fat | +992.9% |