Peruvian groundcherry vs. Cheeseburger — In-Depth Nutrition Comparison
Compare
What are the differences between Peruvian groundcherry and cheeseburgers?
- Peruvian groundcherry is higher in vitamin C and vitamin A; however, cheeseburgers are richer in vitamin B12, vitamin B2, iron, phosphorus, vitamin B1, vitamin B3, and calcium.
- Cheeseburgers' daily need coverage for vitamin B12 is 32% more.
- Peruvian groundcherry has a lower glycemic index (35) than cheeseburgers (66).
We used Groundcherries, (cape-gooseberries or poha), raw and Fast foods, cheeseburger; single, regular patty; plain types in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains less SodiumSodium | -100% |
Contains more CalciumCalcium | +1222.2% |
Contains more IronIron | +171% |
Contains more PhosphorusPhosphorus | +302.5% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +∞% |
Contains more Vitamin AVitamin A | +38.9% |
Contains more Vitamin B1Vitamin B1 | +166.4% |
Contains more Vitamin B2Vitamin B2 | +807.5% |
Contains more Vitamin B3Vitamin B3 | +86.3% |
Contains more Vitamin B12Vitamin B12 | +∞% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Selenium | 19.6µg | 36% | |
Vitamin B12 | 0µg | 0.76µg | 32% |
Protein | 1.9g | 16.51g | 29% |
Saturated fat | 6.473g | 29% | |
Vitamin B2 | 0.04mg | 0.363mg | 25% |
Zinc | 2.49mg | 23% | |
Fats | 0.7g | 14.72g | 22% |
Sodium | 515mg | 22% | |
Iron | 1mg | 2.71mg | 21% |
Vitamin B6 | 0.228mg | 18% | |
Folate | 70µg | 18% | |
Phosphorus | 40mg | 161mg | 17% |
Vitamin B3 | 2.8mg | 5.217mg | 15% |
Vitamin B1 | 0.11mg | 0.293mg | 15% |
Manganese | 0.316mg | 14% | |
Cholesterol | 0mg | 43mg | 14% |
Monounsaturated fat | 5.413g | 14% | |
Calories | 53kcal | 308kcal | 13% |
Copper | 0.111mg | 12% | |
Vitamin C | 11mg | 0mg | 12% |
Polyunsaturated fat | 1.658g | 11% | |
Vitamin B5 | 0.545mg | 11% | |
Calcium | 9mg | 119mg | 11% |
Starch | 19.87g | 8% | |
Fiber | 2g | 8% | |
Magnesium | 26mg | 6% | |
Carbs | 11.2g | 28.03g | 6% |
Potassium | 196mg | 6% | |
Choline | 28.9mg | 5% | |
Vitamin K | 4.2µg | 4% | |
Vitamin E | 0.52mg | 3% | |
Fructose | 1.94g | 2% | |
Vitamin A | 36µg | 50µg | 2% |
Vitamin D | 0.1µg | 1% | |
Net carbs | 11.2g | 26.03g | N/A |
Vitamin D | 2IU | 0% | |
Sugar | 4.88g | N/A | |
Trans fat | 0g | 0.57g | N/A |
Tryptophan | 0.155mg | 0% | |
Threonine | 0.571mg | 0% | |
Isoleucine | 0.755mg | 0% | |
Leucine | 1.316mg | 0% | |
Lysine | 0.784mg | 0% | |
Methionine | 0.377mg | 0% | |
Phenylalanine | 0.755mg | 0% | |
Valine | 0.881mg | 0% | |
Histidine | 0.445mg | 0% | |
Omega-3 - EPA | 0.005g | N/A | |
Omega-3 - ALA | 0.125g | N/A | |
Omega-3 - DPA | 0.01g | N/A | |
Omega-3 - Eicosatrienoic acid | 0.001g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.005g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.015g | N/A | |
Omega-6 - Eicosadienoic acid | 0.004g | N/A | |
Omega-6 - Linoleic acid | 1.322g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
1.9 g
Fats:
0.7 g
Carbs:
11.2 g
Water:
85.4 g
Other:
0.8 g
Protein:
16.51 g
Fats:
14.72 g
Carbs:
28.03 g
Water:
38.63 g
Other:
2.11 g
Contains more WaterWater | +121.1% |
Contains more ProteinProtein | +768.9% |
Contains more FatsFats | +2002.9% |
Contains more CarbsCarbs | +150.3% |
Contains more OtherOther | +163.8% |