Turkey ham vs. Ground turkey — In-Depth Nutrition Comparison
Compare
What are the main differences between turkey ham and ground turkey?
- Turkey ham is richer in selenium and vitamin B1, yet ground turkey is richer in vitamin B6, vitamin B3, vitamin B12, zinc, and iron.
- Ground turkey's daily need coverage for vitamin B6 is 44% higher.
- Turkey ham has 12 times more sodium than ground turkey. Turkey ham has 909mg of sodium, while ground turkey has 78mg.
We used USDA Commodity, turkey ham, dark meat, smoked, frozen and Ground turkey, cooked types in this comparison.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more PhosphorusPhosphorus | +13.8% |
Contains more SeleniumSelenium | +22.8% |
Contains more MagnesiumMagnesium | +87.5% |
Contains more CalciumCalcium | +300% |
Contains more PotassiumPotassium | +16.2% |
Contains more IronIron | +52% |
Contains more ZincZinc | +48.1% |
Contains less SodiumSodium | -91.4% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B1Vitamin B1 | +198.7% |
Contains more Vitamin B2Vitamin B2 | +28% |
Contains more Vitamin AVitamin A | +50% |
Contains more Vitamin B3Vitamin B3 | +111.7% |
Contains more Vitamin B6Vitamin B6 | +955% |
Contains more Vitamin B12Vitamin B12 | +67.5% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B6 | 0.06mg | 0.633mg | 44% |
Sodium | 909mg | 78mg | 36% |
Vitamin B3 | 4.12mg | 8.724mg | 29% |
Vitamin B5 | 1.193mg | 24% | |
Vitamin B12 | 0.8µg | 1.34µg | 23% |
Protein | 16.3g | 27.37g | 22% |
Copper | 0.151mg | 17% | |
Choline | 78.2mg | 14% | |
Polyunsaturated fat | 0.873g | 2.917g | 14% |
Selenium | 38.2µg | 31.1µg | 13% |
Vitamin B1 | 0.23mg | 0.077mg | 13% |
Cholesterol | 64mg | 93mg | 10% |
Fats | 4g | 10.4g | 10% |
Zinc | 2.1mg | 3.11mg | 9% |
Saturated fat | 1.2g | 2.669g | 7% |
Iron | 1mg | 1.52mg | 7% |
Monounsaturated fat | 1.337g | 3.458g | 5% |
Phosphorus | 289mg | 254mg | 5% |
Vitamin B2 | 0.27mg | 0.211mg | 5% |
Calories | 118kcal | 203kcal | 4% |
Magnesium | 16mg | 30mg | 3% |
Calcium | 7mg | 28mg | 2% |
Folate | 7µg | 2% | |
Vitamin D | 0.2µg | 1% | |
Vitamin E | 0.11mg | 1% | |
Vitamin A | 16µg | 24µg | 1% |
Potassium | 253mg | 294mg | 1% |
Vitamin D | 8IU | 1% | |
Carbs | 3.1g | 0g | 1% |
Net carbs | 3.1g | 0g | N/A |
Sugar | 1.2g | 0g | N/A |
Manganese | 0.011mg | 0% | |
Trans fat | 0.134g | N/A | |
Tryptophan | 0.312mg | 0% | |
Threonine | 1.258mg | 0% | |
Isoleucine | 1.227mg | 0% | |
Leucine | 2.262mg | 0% | |
Lysine | 2.452mg | 0% | |
Methionine | 0.806mg | 0% | |
Phenylalanine | 1.068mg | 0% | |
Valine | 1.27mg | 0% | |
Histidine | 0.811mg | 0% | |
Omega-3 - EPA | 0.01g | N/A | |
Omega-3 - DHA | 0.009g | N/A | |
Omega-3 - ALA | 0.136g | N/A | |
Omega-3 - DPA | 0.012g | N/A | |
Omega-3 - Eicosatrienoic acid | 0.001g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.008g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.011g | N/A | |
Omega-6 - Eicosadienoic acid | 0.019g | N/A | |
Omega-6 - Linoleic acid | 2.508g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
16.3 g
Fats:
4 g
Carbs:
3.1 g
Water:
73.5 g
Other:
3.1 g
Protein:
27.37 g
Fats:
10.4 g
Carbs:
0 g
Water:
62.07 g
Other:
0.16 g
Contains more CarbsCarbs | +∞% |
Contains more WaterWater | +18.4% |
Contains more OtherOther | +1837.5% |
Contains more ProteinProtein | +67.9% |
Contains more FatsFats | +160% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
1.2 g
Monounsaturated fat:
Mono. Fat
1.337 g
Polyunsaturated fat:
Poly. Fat
0.873 g
Saturated fat:
Sat. Fat
2.669 g
Monounsaturated fat:
Mono. Fat
3.458 g
Polyunsaturated fat:
Poly. Fat
2.917 g
Contains less Sat. FatSaturated fat | -55% |
Contains more Mono. FatMonounsaturated fat | +158.6% |
Contains more Poly. FatPolyunsaturated fat | +234.1% |