Teff vs. Corn raw — In-Depth Nutrition Comparison
Compare
Significant differences between teff and corn raw
- Teff has more manganese, iron, copper, and zinc; however, corn raw is richer in folate and vitamin B3.
- Teff covers your daily manganese needs 117% more than corn raw.
- Corn raw has 25 times less calcium than teff. Teff has 49mg of calcium, while corn raw has 2mg.
Specific food types used in this comparison are Teff, cooked and Corn, sweet, yellow, raw.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +35.1% |
Contains more CalciumCalcium | +2350% |
Contains more IronIron | +294.2% |
Contains more CopperCopper | +318.5% |
Contains more ZincZinc | +141.3% |
Contains more PhosphorusPhosphorus | +34.8% |
Contains less SodiumSodium | -46.7% |
Contains more ManganeseManganese | +1654.6% |
Contains more PotassiumPotassium | +152.3% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B1Vitamin B1 | +18.1% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B2Vitamin B2 | +66.7% |
Contains more Vitamin B3Vitamin B3 | +94.7% |
Contains more FolateFolate | +133.3% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Manganese | 2.86mg | 0.163mg | 117% |
Iron | 2.05mg | 0.52mg | 19% |
Copper | 0.226mg | 0.054mg | 19% |
Vitamin B5 | 0.717mg | 14% | |
Vitamin C | 6.8mg | 8% | |
Folate | 18µg | 42µg | 6% |
Zinc | 1.11mg | 0.46mg | 6% |
Vitamin B3 | 0.909mg | 1.77mg | 5% |
Calcium | 49mg | 2mg | 5% |
Potassium | 107mg | 270mg | 5% |
Phosphorus | 120mg | 89mg | 4% |
Choline | 23mg | 4% | |
Polyunsaturated fat | 0.487g | 3% | |
Magnesium | 50mg | 37mg | 3% |
Fiber | 2.8g | 2g | 3% |
Vitamin B2 | 0.033mg | 0.055mg | 2% |
Starch | 5.7g | 2% | |
Vitamin B1 | 0.183mg | 0.155mg | 2% |
Fructose | 1.94g | 2% | |
Monounsaturated fat | 0.432g | 1% | |
Saturated fat | 0.325g | 1% | |
Calories | 101kcal | 86kcal | 1% |
Protein | 3.87g | 3.27g | 1% |
Fats | 0.65g | 1.35g | 1% |
Vitamin A | 0µg | 9µg | 1% |
Selenium | 0.6µg | 1% | |
Carbs | 19.86g | 18.7g | 0% |
Net carbs | 17.06g | 16.7g | N/A |
Sugar | 6.26g | N/A | |
Sodium | 8mg | 15mg | 0% |
Vitamin E | 0.07mg | 0% | |
Vitamin B6 | 0.097mg | 0.093mg | 0% |
Vitamin K | 0.3µg | 0% | |
Tryptophan | 0.041mg | 0.023mg | 0% |
Threonine | 0.149mg | 0.129mg | 0% |
Isoleucine | 0.146mg | 0.129mg | 0% |
Leucine | 0.311mg | 0.348mg | 0% |
Lysine | 0.109mg | 0.137mg | 0% |
Methionine | 0.125mg | 0.067mg | 0% |
Phenylalanine | 0.203mg | 0.15mg | 0% |
Valine | 0.2mg | 0.185mg | 0% |
Histidine | 0.088mg | 0.089mg | 0% |
Omega-3 - ALA | 0.014g | N/A | |
Omega-6 - Linoleic acid | 0.468g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more ProteinProtein | +18.3% |
Contains more FatsFats | +107.7% |
~equal in
Carbs
~18.7g
~equal in
Water
~76.05g
~equal in
Other
~0.63g