Honey vs. Agave nectar — In-Depth Nutrition Comparison
Compare
How are honey and agave nectar different?
- Agave nectar is higher than honey in vitamin K, vitamin C, vitamin B6, vitamin B1, vitamin B2, folate, and vitamin E.
- Agave nectar covers your daily need for vitamin K, 19% more than honey.
- Honey contains 13 times more potassium than agave nectar. Honey contains 52mg of potassium, while agave nectar contains 4mg.
- Honey has a higher glycemic index (61) than agave nectar (13).
Honey and Sweetener, syrup, agave types were used in this article.
Infographic
Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
| Contains more MagnesiumMagnesium | +100% |
| Contains more CalciumCalcium | +500% |
| Contains more PotassiumPotassium | +1200% |
| Contains more IronIron | +366.7% |
| Contains more CopperCopper | +300% |
| Contains more ZincZinc | +2100% |
| Contains more PhosphorusPhosphorus | +300% |
| Contains more ManganeseManganese | +1500% |
| Contains more SeleniumSelenium | +112.5% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
| Contains more Vitamin B5Vitamin B5 | +∞% |
| Contains more Vitamin CVitamin C | +3300% |
| Contains more Vitamin AVitamin A | +∞% |
| Contains more Vitamin EVitamin E | +∞% |
| Contains more Vitamin B1Vitamin B1 | +∞% |
| Contains more Vitamin B2Vitamin B2 | +334.2% |
| Contains more Vitamin B3Vitamin B3 | +469.4% |
| Contains more Vitamin B6Vitamin B6 | +875% |
| Contains more Vitamin KVitamin K | +∞% |
| Contains more FolateFolate | +1400% |
All nutrients comparison - raw data values
| Nutrient | ![]() |
![]() |
DV% diff. |
| Vitamin K | 0µg | 22.5µg | 19% |
| Vitamin C | 0.5mg | 17mg | 18% |
| Fructose | 40.94g | 55.6g | 18% |
| Vitamin B6 | 0.024mg | 0.234mg | 16% |
| Vitamin B1 | 0mg | 0.122mg | 10% |
| Vitamin B2 | 0.038mg | 0.165mg | 10% |
| Vitamin E | 0mg | 0.98mg | 7% |
| Folate | 2µg | 30µg | 7% |
| Iron | 0.42mg | 0.09mg | 4% |
| Vitamin B3 | 0.121mg | 0.689mg | 4% |
| Copper | 0.036mg | 0.009mg | 3% |
| Manganese | 0.08mg | 0.005mg | 3% |
| Carbs | 82.4g | 76.37g | 2% |
| Zinc | 0.22mg | 0.01mg | 2% |
| Selenium | 0.8µg | 1.7µg | 2% |
| Choline | 2.2mg | 13.3mg | 2% |
| Fats | 0g | 0.45g | 1% |
| Calcium | 6mg | 1mg | 1% |
| Potassium | 52mg | 4mg | 1% |
| Vitamin A | 0µg | 8µg | 1% |
| Vitamin B5 | 0.068mg | 1% | |
| Calories | 304kcal | 310kcal | 0% |
| Protein | 0.3g | 0.09g | 0% |
| Net carbs | 82.2g | 76.17g | N/A |
| Magnesium | 2mg | 1mg | 0% |
| Sugar | 82.12g | 68.03g | N/A |
| Fiber | 0.2g | 0.2g | 0% |
| Phosphorus | 4mg | 1mg | 0% |
| Sodium | 4mg | 4mg | 0% |
| Tryptophan | 0.004mg | 0% | |
| Threonine | 0.004mg | 0% | |
| Isoleucine | 0.008mg | 0% | |
| Leucine | 0.01mg | 0% | |
| Lysine | 0.008mg | 0% | |
| Methionine | 0.001mg | 0% | |
| Phenylalanine | 0.011mg | 0% | |
| Valine | 0.009mg | 0% | |
| Histidine | 0.001mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
0.3 g
Fats:
0 g
Carbs:
82.4 g
Water:
17.1 g
Other:
0.2 g
Protein:
0.09 g
Fats:
0.45 g
Carbs:
76.37 g
Water:
22.94 g
Other:
0.15 g
| Contains more ProteinProtein | +233.3% |
| Contains more OtherOther | +33.3% |
| Contains more FatsFats | +∞% |
| Contains more WaterWater | +34.2% |
~equal in
Carbs
~76.37g
Carbohydrate type comparison
Carbohydrate type breakdown side-by-side comparison
Starch:
0 g
Sucrose:
0.89 g
Glucose:
35.75 g
Fructose:
40.94 g
Lactose:
0 g
Maltose:
1.44 g
Galactose:
3.1 g
Starch:
0 g
Sucrose:
0 g
Glucose:
12.43 g
Fructose:
55.6 g
Lactose:
0 g
Maltose:
0 g
Galactose:
0 g
| Contains more SucroseSucrose | +∞% |
| Contains more GlucoseGlucose | +187.6% |
| Contains more MaltoseMaltose | +∞% |
| Contains more GalactoseGalactose | +∞% |
| Contains more FructoseFructose | +35.8% |
~equal in
Starch
~0g
~equal in
Lactose
~0g






