Horse meat vs. Soybean meal — In-Depth Nutrition Comparison
Compare
Significant differences between horse meat and soybean meal
- Horse meat has more vitamin B12; however, soybean meal is richer in copper, manganese, iron, magnesium, phosphorus, potassium, vitamin B1, and calcium.
- Soybean meal covers your daily copper needs 203% more than horse meat.
- Soybean meal contains less cholesterol.
- Soybean meal has a higher glycemic index. The glycemic index of soybean meal is 68, while the glycemic index of horse meat is 0.
Specific food types used in this comparison are Game meat, horse, cooked, roasted and Soy meal, defatted, raw.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more SeleniumSelenium | +309.1% |
Contains more MagnesiumMagnesium | +1124% |
Contains more CalciumCalcium | +2950% |
Contains more PotassiumPotassium | +557% |
Contains more IronIron | +172.4% |
Contains more CopperCopper | +1069.6% |
Contains more ZincZinc | +32.5% |
Contains more PhosphorusPhosphorus | +183.8% |
Contains less SodiumSodium | -94.5% |
Contains more ManganeseManganese | +17172.7% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +∞% |
Contains more Vitamin B3Vitamin B3 | +87.1% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B1Vitamin B1 | +591% |
Contains more Vitamin B2Vitamin B2 | +109.2% |
Contains more Vitamin B6Vitamin B6 | +72.4% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Copper | 0.171mg | 2mg | 203% |
Manganese | 0.022mg | 3.8mg | 164% |
Vitamin B12 | 3.16µg | 0µg | 132% |
Iron | 5.03mg | 13.7mg | 108% |
Folate | 303µg | 76% | |
Magnesium | 25mg | 306mg | 67% |
Phosphorus | 247mg | 701mg | 65% |
Potassium | 379mg | 2490mg | 62% |
Vitamin B1 | 0.1mg | 0.691mg | 49% |
Protein | 28.14g | 49.2g | 42% |
Vitamin B5 | 1.976mg | 40% | |
Calcium | 8mg | 244mg | 24% |
Cholesterol | 68mg | 0mg | 23% |
Selenium | 13.5µg | 3.3µg | 19% |
Vitamin B6 | 0.33mg | 0.569mg | 18% |
Vitamin B3 | 4.84mg | 2.587mg | 14% |
Carbs | 0g | 35.89g | 12% |
Zinc | 3.82mg | 5.06mg | 11% |
Vitamin B2 | 0.12mg | 0.251mg | 10% |
Calories | 175kcal | 337kcal | 8% |
Saturated fat | 1.9g | 0.268g | 7% |
Fats | 6.05g | 2.39g | 6% |
Monounsaturated fat | 2.12g | 0.409g | 4% |
Sodium | 55mg | 3mg | 2% |
Vitamin C | 2mg | 0mg | 2% |
Polyunsaturated fat | 0.85g | 1.045g | 1% |
Net carbs | 0g | 35.89g | N/A |
Vitamin A | 0µg | 2µg | 0% |
Tryptophan | 0.349mg | 0.653mg | 0% |
Threonine | 1.262mg | 1.952mg | 0% |
Isoleucine | 1.334mg | 2.18mg | 0% |
Leucine | 2.232mg | 3.66mg | 0% |
Lysine | 2.398mg | 2.991mg | 0% |
Methionine | 0.623mg | 0.606mg | 0% |
Phenylalanine | 1.157mg | 2.346mg | 0% |
Valine | 1.458mg | 2.243mg | 0% |
Histidine | 1.081mg | 1.212mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
28.14 g
Fats:
6.05 g
Carbs:
0 g
Water:
63.98 g
Other:
1.83 g
Protein:
49.2 g
Fats:
2.39 g
Carbs:
35.89 g
Water:
6.94 g
Other:
5.58 g
Contains more FatsFats | +153.1% |
Contains more WaterWater | +821.9% |
Contains more ProteinProtein | +74.8% |
Contains more CarbsCarbs | +∞% |
Contains more OtherOther | +204.9% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
1.9 g
Monounsaturated fat:
Mono. Fat
2.12 g
Polyunsaturated fat:
Poly. Fat
0.85 g
Saturated fat:
Sat. Fat
0.268 g
Monounsaturated fat:
Mono. Fat
0.409 g
Polyunsaturated fat:
Poly. Fat
1.045 g
Contains more Mono. FatMonounsaturated fat | +418.3% |
Contains less Sat. FatSaturated fat | -85.9% |
Contains more Poly. FatPolyunsaturated fat | +22.9% |