Java plum vs. Orange — In-Depth Nutrition Comparison
Compare
A recap on the differences between java plum and oranges
- Java plum has less vitamin C and vitamin B1.
- Oranges cover your daily vitamin C needs 43% more than java plum.
Food varieties used in this article are Java-plum, (jambolan), raw and Oranges, raw, all commercial varieties.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +50% |
Contains more IronIron | +90% |
Contains more PhosphorusPhosphorus | +21.4% |
Contains more CalciumCalcium | +110.5% |
Contains more PotassiumPotassium | +129.1% |
Contains less SodiumSodium | -100% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +272% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B1Vitamin B1 | +1350% |
Contains more Vitamin B2Vitamin B2 | +233.3% |
Contains more Vitamin B6Vitamin B6 | +57.9% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin C | 14.3mg | 53.2mg | 43% |
Fiber | 2.4g | 10% | |
Folate | 30µg | 8% | |
Vitamin B1 | 0.006mg | 0.087mg | 7% |
Vitamin B5 | 0.25mg | 5% | |
Copper | 0.045mg | 5% | |
Potassium | 79mg | 181mg | 3% |
Choline | 8.4mg | 2% | |
Vitamin B6 | 0.038mg | 0.06mg | 2% |
Calcium | 19mg | 40mg | 2% |
Vitamin B2 | 0.012mg | 0.04mg | 2% |
Calories | 60kcal | 47kcal | 1% |
Vitamin A | 0µg | 11µg | 1% |
Manganese | 0.025mg | 1% | |
Vitamin E | 0.18mg | 1% | |
Selenium | 0.5µg | 1% | |
Sodium | 14mg | 0mg | 1% |
Zinc | 0.07mg | 1% | |
Iron | 0.19mg | 0.1mg | 1% |
Magnesium | 15mg | 10mg | 1% |
Carbs | 15.56g | 11.75g | 1% |
Protein | 0.72g | 0.94g | 0% |
Fats | 0.23g | 0.12g | 0% |
Net carbs | 15.56g | 9.35g | N/A |
Sugar | 9.35g | N/A | |
Phosphorus | 17mg | 14mg | 0% |
Vitamin B3 | 0.26mg | 0.282mg | 0% |
Saturated fat | 0.015g | 0% | |
Monounsaturated fat | 0.023g | 0% | |
Polyunsaturated fat | 0.025g | 0% | |
Tryptophan | 0.009mg | 0% | |
Threonine | 0.015mg | 0% | |
Isoleucine | 0.025mg | 0% | |
Leucine | 0.023mg | 0% | |
Lysine | 0.047mg | 0% | |
Methionine | 0.02mg | 0% | |
Phenylalanine | 0.031mg | 0% | |
Valine | 0.04mg | 0% | |
Histidine | 0.018mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more FatsFats | +91.7% |
Contains more CarbsCarbs | +32.4% |
Contains more ProteinProtein | +30.6% |
Contains more OtherOther | +22.2% |
~equal in
Water
~86.75g