Meatball vs. Lamb loin — In-Depth Nutrition Comparison
Compare
What are the differences between meatball and lamb loin?
- Meatball is higher in manganese, fiber, and phosphorus, yet lamb loin is higher in vitamin B12, vitamin B3, selenium, and zinc.
- Lamb loin's daily need coverage for vitamin B12 is 50% more.
- The amount of sodium in lamb loin is lower.
We used Meatballs, frozen, Italian style and Lamb, domestic, loin, separable lean, and fat, trimmed to 1/4" fat, choice, cooked, roasted types in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +34.8% |
Contains more CalciumCalcium | +344.4% |
Contains more PotassiumPotassium | +20.3% |
Contains more PhosphorusPhosphorus | +32.8% |
Contains more ManganeseManganese | +1310% |
Contains more IronIron | +19.8% |
Contains more ZincZinc | +105.4% |
Contains less SodiumSodium | -90.4% |
Contains more SeleniumSelenium | +60.8% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin EVitamin E | +281.8% |
Contains more Vitamin B1Vitamin B1 | +36% |
Contains more Vitamin B5Vitamin B5 | +42.2% |
Contains more Vitamin B6Vitamin B6 | +83.6% |
Contains more Vitamin KVitamin K | +74.5% |
Contains more FolateFolate | +89.5% |
Contains more Vitamin B3Vitamin B3 | +128.4% |
Contains more Vitamin B12Vitamin B12 | +121% |
Contains more CholineCholine | +95.6% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B12 | 1µg | 2.21µg | 50% |
Sodium | 666mg | 64mg | 26% |
Vitamin B3 | 3.108mg | 7.1mg | 25% |
Selenium | 15.3µg | 24.6µg | 17% |
Zinc | 1.66mg | 3.41mg | 16% |
Protein | 14.4g | 22.55g | 16% |
Saturated fat | 7.627g | 10.24g | 12% |
Manganese | 0.282mg | 0.02mg | 11% |
Polyunsaturated fat | 3.346g | 1.87g | 10% |
Cholesterol | 66mg | 95mg | 10% |
Fiber | 2.3g | 0g | 9% |
Phosphorus | 239mg | 180mg | 8% |
Choline | 45.2mg | 88.4mg | 8% |
Vitamin B6 | 0.202mg | 0.11mg | 7% |
Calcium | 80mg | 18mg | 6% |
Vitamin B5 | 0.924mg | 0.65mg | 5% |
Iron | 1.77mg | 2.12mg | 4% |
Folate | 36µg | 19µg | 4% |
Vitamin K | 8.2µg | 4.7µg | 3% |
Carbs | 8.06g | 0g | 3% |
Vitamin B1 | 0.136mg | 0.1mg | 3% |
Vitamin A | 22µg | 0µg | 2% |
Vitamin E | 0.42mg | 0.11mg | 2% |
Magnesium | 31mg | 23mg | 2% |
Fats | 22.21g | 23.59g | 2% |
Monounsaturated fat | 9.188g | 9.68g | 1% |
Calories | 286kcal | 309kcal | 1% |
Vitamin B2 | 0.23mg | 0.24mg | 1% |
Starch | 2.25g | 1% | |
Potassium | 296mg | 246mg | 1% |
Net carbs | 5.76g | 0g | N/A |
Vitamin D | 2IU | 2IU | 0% |
Sugar | 3.47g | 0g | N/A |
Copper | 0.123mg | 0.119mg | 0% |
Vitamin D | 0.1µg | 0.1µg | 0% |
Trans fat | 0.577g | N/A | |
Tryptophan | 0.264mg | 0% | |
Threonine | 0.965mg | 0% | |
Isoleucine | 1.088mg | 0% | |
Leucine | 1.754mg | 0% | |
Lysine | 1.991mg | 0% | |
Methionine | 0.579mg | 0% | |
Phenylalanine | 0.918mg | 0% | |
Valine | 1.217mg | 0% | |
Histidine | 0.714mg | 0% | |
Fructose | 0.21g | 0% | |
Omega-3 - EPA | 0.005g | 0g | N/A |
Omega-3 - DHA | 0.004g | 0g | N/A |
Omega-3 - ALA | 0.163g | N/A | |
Omega-3 - DPA | 0.013g | 0g | N/A |
Omega-3 - Eicosatrienoic acid | 0.012g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.005g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.022g | N/A | |
Omega-6 - Eicosadienoic acid | 0.07g | N/A | |
Omega-6 - Linoleic acid | 2.815g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more CarbsCarbs | +∞% |
Contains more OtherOther | +22.1% |
Contains more ProteinProtein | +56.6% |
~equal in
Fats
~23.59g
~equal in
Water
~52.5g
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains less Sat. FatSaturated fat | -25.5% |
Contains more Poly. FatPolyunsaturated fat | +78.9% |
~equal in
Monounsaturated fat
~9.68g