Minestrone vs. Broth — In-Depth Nutrition Comparison
Compare
Significant differences between minestrone and broth
- Minestrone is richer in vitamin A, while broth is higher in vitamin B2, phosphorus, calcium, vitamin B3, magnesium, vitamin B12, and vitamin B5.
- Broth covers your daily sodium needs 1027% more than minestrone.
- Minestrone has 485 times more vitamin A than broth. Minestrone has 970IU of vitamin A, while broth has 2IU.
- Minestrone is lower in saturated fat.
Specific food types used in this comparison are Soup, minestrone, canned, prepared with equal volume water and Soup, chicken broth or bouillon, dry.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CopperCopper | +∞% |
Contains more ZincZinc | +244.4% |
Contains less SodiumSodium | -98.9% |
Contains more MagnesiumMagnesium | +1766.7% |
Contains more CalciumCalcium | +1235.7% |
Contains more PotassiumPotassium | +137.7% |
Contains more IronIron | +171.1% |
Contains more PhosphorusPhosphorus | +621.7% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin CVitamin C | +120% |
Contains more Vitamin B1Vitamin B1 | +354.5% |
Contains more Vitamin B2Vitamin B2 | +2288.9% |
Contains more Vitamin B3Vitamin B3 | +529.2% |
Contains more Vitamin B5Vitamin B5 | +328.6% |
Contains more Vitamin B6Vitamin B6 | +143.9% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more FolateFolate | +113.3% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Sodium | 254mg | 23875mg | 1027% |
Selenium | 28µg | 51% | |
Vitamin B2 | 0.018mg | 0.43mg | 32% |
Protein | 1.77g | 16.66g | 30% |
Polyunsaturated fat | 0.46g | 4.48g | 27% |
Choline | 114.6mg | 21% | |
Phosphorus | 23mg | 166mg | 20% |
Fats | 1.04g | 13.88g | 20% |
Calcium | 14mg | 187mg | 17% |
Saturated fat | 0.23g | 3.43g | 15% |
Monounsaturated fat | 0.29g | 5.36g | 13% |
Magnesium | 3mg | 56mg | 13% |
Vitamin B12 | 0µg | 0.3µg | 13% |
Vitamin B3 | 0.391mg | 2.46mg | 13% |
Calories | 34kcal | 267kcal | 12% |
Vitamin B5 | 0.14mg | 0.6mg | 9% |
Iron | 0.38mg | 1.03mg | 8% |
Vitamin B1 | 0.022mg | 0.1mg | 7% |
Copper | 0.051mg | 0mg | 6% |
Potassium | 130mg | 309mg | 5% |
Vitamin A | 49µg | 0µg | 5% |
Vitamin B6 | 0.041mg | 0.1mg | 5% |
Cholesterol | 1mg | 13mg | 4% |
Carbs | 4.66g | 18.01g | 4% |
Folate | 15µg | 32µg | 4% |
Vitamin E | 0.46mg | 3% | |
Zinc | 0.31mg | 0.09mg | 2% |
Fiber | 0.4g | 0g | 2% |
Vitamin C | 0.5mg | 1.1mg | 1% |
Net carbs | 4.26g | 18.01g | N/A |
Sugar | 17.36g | N/A | |
Manganese | 0.152mg | 0.15mg | 0% |
Tryptophan | 0.013mg | 0% | |
Threonine | 0.043mg | 0% | |
Isoleucine | 0.054mg | 0% | |
Leucine | 0.098mg | 0% | |
Lysine | 0.076mg | 0% | |
Methionine | 0.018mg | 0% | |
Phenylalanine | 0.064mg | 0% | |
Valine | 0.074mg | 0% | |
Histidine | 0.03mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
1.77 g
Fats:
1.04 g
Carbs:
4.66 g
Water:
91.33 g
Other:
1.2 g
Protein:
16.66 g
Fats:
13.88 g
Carbs:
18.01 g
Water:
2.27 g
Other:
49.18 g
Contains more WaterWater | +3923.3% |
Contains more ProteinProtein | +841.2% |
Contains more FatsFats | +1234.6% |
Contains more CarbsCarbs | +286.5% |
Contains more OtherOther | +3998.3% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
0.23 g
Monounsaturated fat:
Mono. Fat
0.29 g
Polyunsaturated fat:
Poly. Fat
0.46 g
Saturated fat:
Sat. Fat
3.43 g
Monounsaturated fat:
Mono. Fat
5.36 g
Polyunsaturated fat:
Poly. Fat
4.48 g
Contains less Sat. FatSaturated fat | -93.3% |
Contains more Mono. FatMonounsaturated fat | +1748.3% |
Contains more Poly. FatPolyunsaturated fat | +873.9% |