Peruvian groundcherry vs. Chinese cuisine — In-Depth Nutrition Comparison
Compare
Differences between Peruvian groundcherry and chinese cuisine
- Peruvian groundcherry has more vitamin B3 and vitamin B1, while chinese cuisine has more vitamin B12, vitamin A, and phosphorus.
- Chinese cuisine's daily need coverage for vitamin B12 is 20% higher.
- Chinese cuisine contains 3 times less vitamin B1 than Peruvian groundcherry. Peruvian groundcherry contains 0.11mg of vitamin B1, while chinese cuisine contains 0.033mg.
- Peruvian groundcherry has a lower glycemic index. The glycemic index of Peruvian groundcherry is 35, while the glycemic index of chinese cuisine is 60.
The food types used in this comparison are Groundcherries, (cape-gooseberries or poha), raw and Restaurant, Chinese, beef, and vegetables.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains less SodiumSodium | -100% |
Contains more CalciumCalcium | +144.4% |
Contains more IronIron | +11% |
Contains more PhosphorusPhosphorus | +90% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B1Vitamin B1 | +233.3% |
Contains more Vitamin B3Vitamin B3 | +112.1% |
Contains more Vitamin AVitamin A | +75% |
Contains more Vitamin B2Vitamin B2 | +37.5% |
Contains more Vitamin B12Vitamin B12 | +∞% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin K | 51.3µg | 43% | |
Vitamin B12 | 0µg | 0.48µg | 20% |
Sodium | 409mg | 18% | |
Polyunsaturated fat | 2.13g | 14% | |
Zinc | 1.5mg | 14% | |
Vitamin B6 | 0.161mg | 12% | |
Selenium | 6.7µg | 12% | |
Folate | 45µg | 11% | |
Protein | 1.9g | 7.08g | 10% |
Vitamin B5 | 0.443mg | 9% | |
Vitamin B3 | 2.8mg | 1.32mg | 9% |
Fats | 0.7g | 5.3g | 7% |
Manganese | 0.147mg | 6% | |
Choline | 34.5mg | 6% | |
Fiber | 1.5g | 6% | |
Vitamin B1 | 0.11mg | 0.033mg | 6% |
Potassium | 204mg | 6% | |
Copper | 0.049mg | 5% | |
Phosphorus | 40mg | 76mg | 5% |
Vitamin E | 0.82mg | 5% | |
Cholesterol | 0mg | 14mg | 5% |
Magnesium | 15mg | 4% | |
Saturated fat | 0.978g | 4% | |
Monounsaturated fat | 1.217g | 3% | |
Calories | 53kcal | 105kcal | 3% |
Vitamin A | 36µg | 63µg | 3% |
Vitamin B2 | 0.04mg | 0.055mg | 1% |
Fructose | 0.55g | 1% | |
Starch | 1.82g | 1% | |
Iron | 1mg | 1.11mg | 1% |
Calcium | 9mg | 22mg | 1% |
Carbs | 11.2g | 7.29g | 1% |
Vitamin C | 11mg | 11.6mg | 1% |
Vitamin D | 0.1µg | 1% | |
Net carbs | 11.2g | 5.79g | N/A |
Vitamin D | 3IU | 0% | |
Sugar | 2.41g | N/A | |
Trans fat | 0g | 0.058g | N/A |
Tryptophan | 0.083mg | 0% | |
Threonine | 0.313mg | 0% | |
Isoleucine | 0.314mg | 0% | |
Leucine | 0.525mg | 0% | |
Lysine | 0.552mg | 0% | |
Methionine | 0.158mg | 0% | |
Phenylalanine | 0.317mg | 0% | |
Valine | 0.327mg | 0% | |
Histidine | 0.207mg | 0% | |
Omega-3 - EPA | 0.004g | N/A | |
Omega-3 - DHA | 0.001g | N/A | |
Omega-3 - ALA | 0.264g | N/A | |
Omega-3 - DPA | 0.005g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.001g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.004g | N/A | |
Omega-6 - Eicosadienoic acid | 0.002g | N/A | |
Omega-6 - Linoleic acid | 1.803g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
1.9 g
Fats:
0.7 g
Carbs:
11.2 g
Water:
85.4 g
Other:
0.8 g
Protein:
7.08 g
Fats:
5.3 g
Carbs:
7.29 g
Water:
78.82 g
Other:
1.51 g
Contains more CarbsCarbs | +53.6% |
Contains more ProteinProtein | +272.6% |
Contains more FatsFats | +657.1% |
Contains more OtherOther | +88.8% |
~equal in
Water
~78.82g