Soy sauce vs. Tamale — In-Depth Nutrition Comparison
Compare
Significant differences between soy sauce and tamale
- Soy sauce has more manganese, magnesium, phosphorus, potassium, and vitamin B2; however, tamale is richer in vitamin B12, selenium, and fiber.
- Soy sauce covers your daily sodium needs 220% more than tamale.
- Tamale has 6 times less manganese than soy sauce. Soy sauce has 1.018mg of manganese, while tamale has 0.174mg.
- Tamale contains less sodium.
- Tamale has a higher glycemic index. The glycemic index of tamale is 82, while the glycemic index of soy sauce is 15.
Specific food types used in this comparison are Soy sauce made from soy and wheat (shoyu) and Tamales (Navajo).
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +236.4% |
Contains more CalciumCalcium | +13.8% |
Contains more PotassiumPotassium | +232.1% |
Contains more IronIron | +18.9% |
Contains more PhosphorusPhosphorus | +67.7% |
Contains more ManganeseManganese | +485.1% |
Contains more CopperCopper | +46.5% |
Contains more ZincZinc | +70.1% |
Contains less SodiumSodium | -92.2% |
Contains more SeleniumSelenium | +1100% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B2Vitamin B2 | +106.3% |
Contains more Vitamin B3Vitamin B3 | +38.1% |
Contains more Vitamin B5Vitamin B5 | +44.9% |
Contains more CholineCholine | +∞% |
Contains more Vitamin CVitamin C | +∞% |
Contains more Vitamin B1Vitamin B1 | +51.5% |
Contains more Vitamin B12Vitamin B12 | +∞% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Sodium | 5493mg | 427mg | 220% |
Manganese | 1.018mg | 0.174mg | 37% |
Vitamin B12 | 0µg | 0.54µg | 23% |
Magnesium | 74mg | 22mg | 12% |
Saturated fat | 0.073g | 2.396g | 11% |
Selenium | 0.5µg | 6µg | 10% |
Phosphorus | 166mg | 99mg | 10% |
Fats | 0.57g | 6.12g | 9% |
Potassium | 435mg | 131mg | 9% |
Fiber | 0.8g | 3.1g | 9% |
Vitamin B2 | 0.165mg | 0.08mg | 7% |
Monounsaturated fat | 0.088g | 2.739g | 7% |
Zinc | 0.87mg | 1.48mg | 6% |
Cholesterol | 0mg | 17mg | 6% |
Calories | 53kcal | 153kcal | 5% |
Starch | 12.27g | 5% | |
Protein | 8.14g | 6.28g | 4% |
Vitamin B3 | 2.196mg | 1.59mg | 4% |
Carbs | 4.93g | 18.12g | 4% |
Choline | 18.3mg | 3% | |
Polyunsaturated fat | 0.263g | 0.688g | 3% |
Iron | 1.45mg | 1.22mg | 3% |
Vitamin C | 0mg | 1.7mg | 2% |
Vitamin B5 | 0.297mg | 0.205mg | 2% |
Copper | 0.043mg | 0.063mg | 2% |
Vitamin B1 | 0.033mg | 0.05mg | 1% |
Net carbs | 4.13g | 15.02g | N/A |
Calcium | 33mg | 29mg | 0% |
Sugar | 0.4g | 0.99g | N/A |
Vitamin B6 | 0.148mg | 0.143mg | 0% |
Folate | 14µg | 15µg | 0% |
Tryptophan | 0.096mg | 0.052mg | 0% |
Threonine | 0.271mg | 0.239mg | 0% |
Isoleucine | 0.318mg | 0.271mg | 0% |
Leucine | 0.537mg | 0.568mg | 0% |
Lysine | 0.381mg | 0.427mg | 0% |
Methionine | 0.097mg | 0.15mg | 0% |
Phenylalanine | 0.353mg | 0.275mg | 0% |
Valine | 0.332mg | 0.318mg | 0% |
Histidine | 0.174mg | 0.196mg | 0% |
Fructose | 0g | 0.17g | 0% |
Omega-3 - ALA | 0.029g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more ProteinProtein | +29.6% |
Contains more OtherOther | +1002.2% |
Contains more FatsFats | +973.7% |
Contains more CarbsCarbs | +267.5% |
~equal in
Water
~68.1g
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains less Sat. FatSaturated fat | -97% |
Contains more Mono. FatMonounsaturated fat | +3012.5% |
Contains more Poly. FatPolyunsaturated fat | +161.6% |
Carbohydrate type comparison
Carbohydrate type breakdown side-by-side comparison
Contains more GlucoseGlucose | +42.9% |
Contains more StarchStarch | +∞% |
Contains more SucroseSucrose | +300% |
Contains more FructoseFructose | +∞% |
Contains more MaltoseMaltose | +∞% |
~equal in
Lactose
~0g
~equal in
Galactose
~0g