Teff vs. Pepperoni — In-Depth Nutrition Comparison
Compare
Significant differences between teff and pepperoni
- Teff has more manganese, copper, and fiber; however, pepperoni is richer in vitamin B12, vitamin B3, vitamin B6, vitamin B2, and zinc.
- Teff covers your daily manganese needs 78% more than pepperoni.
- Teff contains less sodium.
- Teff has a higher glycemic index. The glycemic index of teff is 57, while the glycemic index of pepperoni is 28.
Specific food types used in this comparison are Teff, cooked and Pepperoni, beef, and pork, sliced.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +177.8% |
Contains more CalciumCalcium | +157.9% |
Contains more IronIron | +54.1% |
Contains more CopperCopper | +148.4% |
Contains less SodiumSodium | -99.5% |
Contains more ManganeseManganese | +166.3% |
Contains more PotassiumPotassium | +156.1% |
Contains more ZincZinc | +119.8% |
Contains more PhosphorusPhosphorus | +31.7% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more FolateFolate | +260% |
Contains more Vitamin B1Vitamin B1 | +48.1% |
Contains more Vitamin B2Vitamin B2 | +678.8% |
Contains more Vitamin B3Vitamin B3 | +448.6% |
Contains more Vitamin B6Vitamin B6 | +273.2% |
Contains more Vitamin B12Vitamin B12 | +∞% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Saturated fat | 17.708g | 80% | |
Manganese | 2.86mg | 1.074mg | 78% |
Fats | 0.65g | 46.28g | 70% |
Sodium | 8mg | 1582mg | 68% |
Vitamin B12 | 0µg | 1.3µg | 54% |
Selenium | 29µg | 53% | |
Monounsaturated fat | 20.77g | 52% | |
Cholesterol | 0mg | 97mg | 32% |
Protein | 3.87g | 19.25g | 31% |
Polyunsaturated fat | 4.458g | 30% | |
Vitamin B3 | 0.909mg | 4.987mg | 25% |
Vitamin B6 | 0.097mg | 0.362mg | 20% |
Calories | 101kcal | 504kcal | 20% |
Vitamin B5 | 0.93mg | 19% | |
Vitamin B2 | 0.033mg | 0.257mg | 17% |
Copper | 0.226mg | 0.091mg | 15% |
Zinc | 1.11mg | 2.44mg | 12% |
Fiber | 2.8g | 0g | 11% |
Choline | 51.2mg | 9% | |
Iron | 2.05mg | 1.33mg | 9% |
Magnesium | 50mg | 18mg | 8% |
Vitamin D | 52IU | 7% | |
Vitamin B1 | 0.183mg | 0.271mg | 7% |
Vitamin D | 1.3µg | 7% | |
Vitamin E | 1.03mg | 7% | |
Carbs | 19.86g | 1.18g | 6% |
Vitamin K | 5.8µg | 5% | |
Phosphorus | 120mg | 158mg | 5% |
Potassium | 107mg | 274mg | 5% |
Calcium | 49mg | 19mg | 3% |
Folate | 18µg | 5µg | 3% |
Net carbs | 17.06g | 1.18g | N/A |
Trans fat | 1.527g | N/A | |
Tryptophan | 0.041mg | 0.23mg | 0% |
Threonine | 0.149mg | 0.869mg | 0% |
Isoleucine | 0.146mg | 0.901mg | 0% |
Leucine | 0.311mg | 1.575mg | 0% |
Lysine | 0.109mg | 1.652mg | 0% |
Methionine | 0.125mg | 0.511mg | 0% |
Phenylalanine | 0.203mg | 0.778mg | 0% |
Valine | 0.2mg | 0.987mg | 0% |
Histidine | 0.088mg | 0.688mg | 0% |
Omega-3 - EPA | 0.004g | N/A | |
Omega-3 - DHA | 0.004g | N/A | |
Omega-3 - ALA | 0.164g | N/A | |
Omega-3 - DPA | 0.02g | N/A | |
Omega-3 - Eicosatrienoic acid | 0.018g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.002g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.04g | N/A | |
Omega-6 - Eicosadienoic acid | 0.136g | N/A | |
Omega-6 - Linoleic acid | 3.605g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more CarbsCarbs | +1583.1% |
Contains more WaterWater | +162.5% |
Contains more ProteinProtein | +397.4% |
Contains more FatsFats | +7020% |
Contains more OtherOther | +587% |