Tomatillo Salsa Verde vs. Egg Drop Soup — In-Depth Nutrition Comparison
Compare
How are tomatillo Salsa Verde and egg Drop Soup different?
- Tomatillo Salsa Verde is higher than egg Drop Soup in vitamin A and potassium.
- Tomatillo Salsa Verde covers your daily need for sodium, 15% more than egg Drop Soup.
- Tomatillo Salsa Verde contains 69 times more sugar than egg Drop Soup. Tomatillo Salsa Verde contains 6.25g of sugar, while egg Drop Soup contains 0.09g.
PACE, Salsa Verde and Soup, egg drop, Chinese restaurant types were used in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more PotassiumPotassium | +822.7% |
Contains more CalciumCalcium | +∞% |
Contains more IronIron | +∞% |
Contains less SodiumSodium | -48.5% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +71.1% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Sodium | 719mg | 370mg | 15% |
Cholesterol | 0mg | 23mg | 8% |
Choline | 33mg | 6% | |
Potassium | 203mg | 22mg | 5% |
Iron | 0mg | 0.26mg | 3% |
Vitamin C | 3.8mg | 6.5mg | 3% |
Fiber | 0g | 0.4g | 2% |
Protein | 0g | 1.16g | 2% |
Vitamin A | 20µg | 2% | |
Phosphorus | 15mg | 2% | |
Vitamin B5 | 0.12mg | 2% | |
Copper | 0.019mg | 2% | |
Vitamin B1 | 0.019mg | 2% | |
Vitamin B6 | 0.02mg | 2% | |
Folate | 7µg | 2% | |
Selenium | 0.4µg | 1% | |
Vitamin B12 | 0.03µg | 1% | |
Vitamin B3 | 0.156mg | 1% | |
Vitamin K | 1.2µg | 1% | |
Saturated fat | 0g | 0.166g | 1% |
Polyunsaturated fat | 0.129g | 1% | |
Calories | 47kcal | 27kcal | 1% |
Vitamin B2 | 0.019mg | 1% | |
Fats | 1.56g | 0.61g | 1% |
Vitamin E | 0.13mg | 1% | |
Starch | 2.45g | 1% | |
Zinc | 0.09mg | 1% | |
Calcium | 0mg | 7mg | 1% |
Vitamin D | 6IU | 1% | |
Vitamin D | 0.2µg | 1% | |
Carbs | 6.25g | 4.29g | 1% |
Net carbs | 6.25g | 3.89g | N/A |
Magnesium | 2mg | 0% | |
Sugar | 6.25g | 0.09g | N/A |
Manganese | 0.011mg | 0% | |
Trans fat | 0.001g | N/A | |
Monounsaturated fat | 0.191g | 0% | |
Tryptophan | 0.025mg | 0% | |
Threonine | 0.037mg | 0% | |
Isoleucine | 0.028mg | 0% | |
Leucine | 0.047mg | 0% | |
Lysine | 0.052mg | 0% | |
Methionine | 0.019mg | 0% | |
Phenylalanine | 0.028mg | 0% | |
Valine | 0.037mg | 0% | |
Histidine | 0.013mg | 0% | |
Omega-3 - DHA | 0.001g | N/A | |
Omega-3 - ALA | 0.007g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.001g | N/A | |
Omega-6 - Linoleic acid | 0.112g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
0 g
Fats:
1.56 g
Carbs:
6.25 g
Water:
88.1 g
Other:
4.09 g
Protein:
1.16 g
Fats:
0.61 g
Carbs:
4.29 g
Water:
92.87 g
Other:
1.07 g
Contains more FatsFats | +155.7% |
Contains more CarbsCarbs | +45.7% |
Contains more OtherOther | +282.2% |
Contains more ProteinProtein | +∞% |
~equal in
Water
~92.87g