Clam vs. Scallops — In-Depth Nutrition Comparison
Compare
How are clam and scallops different?
- Clam has more vitamin B12, selenium, copper, manganese, vitamin B2, iron, vitamin C, vitamin A, and vitamin B3 than scallops.
- Daily need coverage for vitamin B12 for clam is 4031% higher.
- Scallops have less sodium.
Mollusks, clam, mixed species, cooked, moist heat and Mollusks, scallop, (bay and sea), cooked, steamed are the varieties used in this article.
Infographic
Infographic link
Mineral Comparison
The mineral comparison score is based on which food has a more favorable amount of each mineral. The �coverage� charts below show how much of the daily mineral needs are covered by the selected amount of each food.
| Contains more CalciumCalcium | +820% |
| Contains more PotassiumPotassium | +100% |
| Contains more IronIron | +384.5% |
| Contains more CopperCopper | +1984.8% |
| Contains more ZincZinc | +76.1% |
| Contains more ManganeseManganese | +3348.3% |
| Contains more SeleniumSelenium | +194.9% |
| Contains more MagnesiumMagnesium | +105.6% |
| Contains more PhosphorusPhosphorus | +26% |
| Contains less SodiumSodium | -44.5% |
Vitamin Comparison
The vitamin comparison score is based on the number of vitamins in which one food is richer than the other. The �coverage� charts below show how much of the daily vitamin needs are covered by the selected amount of each food.
| Contains more Vitamin CVitamin C | +∞% |
| Contains more Vitamin AVitamin A | +8450% |
| Contains more Vitamin B1Vitamin B1 | +1150% |
| Contains more Vitamin B2Vitamin B2 | +1675% |
| Contains more Vitamin B3Vitamin B3 | +211.7% |
| Contains more Vitamin B5Vitamin B5 | +85.8% |
| Contains more Vitamin B12Vitamin B12 | +4499.5% |
| Contains more FolateFolate | +45% |
All nutrients comparison - raw data values
| Nutrient | ![]() |
![]() |
DV% diff. |
| Vitamin B12 | 98.89µg | 2.15µg | 4031% |
| Selenium | 64µg | 21.7µg | 77% |
| Copper | 0.688mg | 0.033mg | 73% |
| Manganese | 1mg | 0.029mg | 42% |
| Vitamin B2 | 0.426mg | 0.024mg | 31% |
| Iron | 2.81mg | 0.58mg | 28% |
| Vitamin C | 22.1mg | 0mg | 25% |
| Sodium | 1202mg | 667mg | 23% |
| Choline | 110.7mg | 20% | |
| Vitamin A | 171µg | 2µg | 19% |
| Vitamin B3 | 3.354mg | 1.076mg | 14% |
| Phosphorus | 338mg | 426mg | 13% |
| Vitamin B1 | 0.15mg | 0.012mg | 12% |
| Zinc | 2.73mg | 1.55mg | 11% |
| Protein | 25.55g | 20.54g | 10% |
| Cholesterol | 67mg | 41mg | 9% |
| Potassium | 628mg | 314mg | 9% |
| Calcium | 92mg | 10mg | 8% |
| Vitamin B5 | 0.68mg | 0.366mg | 6% |
| Magnesium | 18mg | 37mg | 5% |
| Calories | 148kcal | 111kcal | 2% |
| Fats | 1.95g | 0.84g | 2% |
| Starch | 3.69g | 2% | |
| Folate | 29µg | 20µg | 2% |
| Polyunsaturated fat | 0.552g | 0.222g | 2% |
| Protein per 100 calories | 17g | 19g | N/A |
| Calories per 10 g protein | 58kcal | 54kcal | N/A |
| Weight per 100 calories | 68g | 90g | N/A |
| Net carbs | 5.13g | 5.41g | N/A |
| Carbs | 5.13g | 5.41g | 0% |
| Vitamin D* | 2 IU | 0% | |
| Vitamin B6 | 0.11mg | 0.112mg | 0% |
| Trans fat | 0.009g | N/A | |
| Saturated fat | 0.188g | 0.218g | 0% |
| Monounsaturated fat | 0.172g | 0.082g | 0% |
| Tryptophan | 0.286mg | 0.173mg | 0% |
| Threonine | 1.099mg | 0.629mg | 0% |
| Isoleucine | 1.112mg | 0.692mg | 0% |
| Leucine | 1.798mg | 1.226mg | 0% |
| Lysine | 1.909mg | 1.258mg | 0% |
| Methionine | 0.576mg | 0.487mg | 0% |
| Phenylalanine | 0.915mg | 0.597mg | 0% |
| Valine | 1.116mg | 0.645mg | 0% |
| Histidine | 0.49mg | 0.314mg | 0% |
| Omega-3 (EPA) | 0.138g | 0.072g | N/A |
| Omega-3 (DHA) | 0.146g | 0.104g | N/A |
| Omega-3 (DPA) | 0.104g | 0.005g | N/A |
| Omega-6 (Eicosadienoic acid) | 0.002g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
| Contains more ProteinProtein | +24.4% |
| Contains more FatsFats | +132.1% |
| Contains more WaterWater | +10.4% |
~equal in
Carbs
~5.41g
Fat Type Comparison
Fat type breakdown side-by-side comparison
| Contains less Sat. FatSaturated fat | -13.8% |
| Contains more Mono. FatMonounsaturated fat | +109.8% |
| Contains more Poly. FatPolyunsaturated fat | +148.6% |






