Beef consomme vs. Egg Drop Soup — In-Depth Nutrition Comparison
Compare
What are the differences between beef consomme and egg Drop Soup?
- Beef consomme's daily need coverage for sodium is 12% more.
- The amount of sodium in egg Drop Soup is lower.
We used CAMPBELL'S Red and White, Beef Consomme, condensed and Soup, egg drop, Chinese restaurant types in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more PotassiumPotassium | +45.5% |
Contains more CalciumCalcium | +∞% |
Contains more IronIron | +∞% |
Contains less SodiumSodium | -43.3% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Sodium | 653mg | 370mg | 12% |
Cholesterol | 0mg | 23mg | 8% |
Vitamin C | 6.5mg | 7% | |
Choline | 33mg | 6% | |
Protein | 3.23g | 1.16g | 4% |
Iron | 0mg | 0.26mg | 3% |
Vitamin B1 | 0.019mg | 2% | |
Vitamin A | 20µg | 2% | |
Phosphorus | 15mg | 2% | |
Copper | 0.019mg | 2% | |
Fiber | 0g | 0.4g | 2% |
Vitamin B6 | 0.02mg | 2% | |
Vitamin B5 | 0.12mg | 2% | |
Folate | 7µg | 2% | |
Selenium | 0.4µg | 1% | |
Vitamin B12 | 0.03µg | 1% | |
Vitamin B3 | 0.156mg | 1% | |
Vitamin K | 1.2µg | 1% | |
Saturated fat | 0g | 0.166g | 1% |
Polyunsaturated fat | 0g | 0.129g | 1% |
Calories | 16kcal | 27kcal | 1% |
Vitamin B2 | 0.019mg | 1% | |
Fats | 0g | 0.61g | 1% |
Vitamin E | 0.13mg | 1% | |
Starch | 2.45g | 1% | |
Zinc | 0.09mg | 1% | |
Calcium | 0mg | 7mg | 1% |
Vitamin D | 6IU | 1% | |
Vitamin D | 0.2µg | 1% | |
Carbs | 0.81g | 4.29g | 1% |
Net carbs | 0.81g | 3.89g | N/A |
Magnesium | 2mg | 0% | |
Potassium | 32mg | 22mg | 0% |
Sugar | 0.81g | 0.09g | N/A |
Manganese | 0.011mg | 0% | |
Trans fat | 0g | 0.001g | N/A |
Monounsaturated fat | 0g | 0.191g | 0% |
Tryptophan | 0.025mg | 0% | |
Threonine | 0.037mg | 0% | |
Isoleucine | 0.028mg | 0% | |
Leucine | 0.047mg | 0% | |
Lysine | 0.052mg | 0% | |
Methionine | 0.019mg | 0% | |
Phenylalanine | 0.028mg | 0% | |
Valine | 0.037mg | 0% | |
Histidine | 0.013mg | 0% | |
Omega-3 - DHA | 0.001g | N/A | |
Omega-3 - ALA | 0.007g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.001g | N/A | |
Omega-6 - Linoleic acid | 0.112g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
3.23 g
Fats:
0 g
Carbs:
0.81 g
Water:
93.5 g
Other:
2.46 g
Protein:
1.16 g
Fats:
0.61 g
Carbs:
4.29 g
Water:
92.87 g
Other:
1.07 g
Contains more ProteinProtein | +178.4% |
Contains more OtherOther | +129.9% |
Contains more FatsFats | +∞% |
Contains more CarbsCarbs | +429.6% |
~equal in
Water
~92.87g