Bratwurst vs. Ground chicken — In-Depth Nutrition Comparison
Compare
A recap on differences between bratwurst and ground chicken
- Bratwurst has more vitamin B12 and vitamin B1; however, ground chicken is higher in vitamin B6, vitamin B3, phosphorus, vitamin B5, and potassium.
- Bratwurst covers your daily vitamin B12 needs 90% more than ground chicken.
- Ground chicken contains 11 times less sodium than bratwurst. Bratwurst contains 848mg of sodium, while ground chicken contains 75mg.
- The glycemic index of bratwurst is higher.
Food varieties used in this article are Bratwurst, beef, and pork, smoked and Chicken, ground, crumbles, cooked, pan-browned.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CopperCopper | +29% |
Contains more ZincZinc | +28.6% |
Contains more ManganeseManganese | +156.3% |
Contains more MagnesiumMagnesium | +86.7% |
Contains more CalciumCalcium | +14.3% |
Contains more PotassiumPotassium | +139.2% |
Contains more PhosphorusPhosphorus | +80% |
Contains less SodiumSodium | -91.2% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B1Vitamin B1 | +214% |
Contains more Vitamin B12Vitamin B12 | +423.5% |
Contains more FolateFolate | +100% |
Contains more Vitamin B2Vitamin B2 | +41.8% |
Contains more Vitamin B3Vitamin B3 | +128.5% |
Contains more Vitamin B5Vitamin B5 | +92.3% |
Contains more Vitamin B6Vitamin B6 | +169% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B12 | 2.67µg | 0.51µg | 90% |
Sodium | 848mg | 75mg | 34% |
Vitamin B6 | 0.2mg | 0.538mg | 26% |
Vitamin B3 | 3.11mg | 7.107mg | 25% |
Fats | 26.34g | 10.92g | 24% |
Vitamin B1 | 0.38mg | 0.121mg | 22% |
Protein | 12.2g | 23.28g | 22% |
Phosphorus | 130mg | 234mg | 15% |
Saturated fat | 6.08g | 3.11g | 14% |
Vitamin B5 | 0.69mg | 1.327mg | 13% |
Potassium | 283mg | 677mg | 12% |
Choline | 59mg | 11% | |
Cholesterol | 78mg | 107mg | 10% |
Monounsaturated fat | 8g | 4.879g | 8% |
Vitamin B2 | 0.213mg | 0.302mg | 7% |
Zinc | 2.47mg | 1.92mg | 5% |
Calories | 297kcal | 189kcal | 5% |
Magnesium | 15mg | 28mg | 3% |
Vitamin E | 0.39mg | 3% | |
Polyunsaturated fat | 1.58g | 2.08g | 3% |
Vitamin K | 2.1µg | 2% | |
Copper | 0.08mg | 0.062mg | 2% |
Manganese | 0.041mg | 0.016mg | 1% |
Folate | 4µg | 2µg | 1% |
Iron | 1mg | 0.93mg | 1% |
Carbs | 2g | 0g | 1% |
Net carbs | 2g | 0g | N/A |
Calcium | 7mg | 8mg | 0% |
Selenium | 14.1µg | 14.3µg | 0% |
Trans fat | 0.087g | N/A | |
Tryptophan | 0.107mg | 0.196mg | 0% |
Threonine | 0.465mg | 0.97mg | 0% |
Isoleucine | 0.485mg | 1.06mg | 0% |
Leucine | 0.81mg | 1.816mg | 0% |
Lysine | 0.903mg | 2.014mg | 0% |
Methionine | 0.364mg | 0.596mg | 0% |
Phenylalanine | 0.405mg | 0.912mg | 0% |
Valine | 0.464mg | 1.102mg | 0% |
Histidine | 0.395mg | 0.706mg | 0% |
Omega-3 - EPA | 0g | 0.008g | N/A |
Omega-3 - DHA | 0g | 0.031g | N/A |
Omega-3 - ALA | 0.081g | N/A | |
Omega-3 - DPA | 0g | 0.016g | N/A |
Omega-6 - Gamma-linoleic acid | 0.02g | N/A | |
Omega-6 - Eicosadienoic acid | 0.015g | N/A | |
Omega-6 - Linoleic acid | 1.787g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
12.2 g
Fats:
26.34 g
Carbs:
2 g
Water:
56.65 g
Other:
2.81 g
Protein:
23.28 g
Fats:
10.92 g
Carbs:
0 g
Water:
64.92 g
Other:
0.88 g
Contains more FatsFats | +141.2% |
Contains more CarbsCarbs | +∞% |
Contains more OtherOther | +219.3% |
Contains more ProteinProtein | +90.8% |
Contains more WaterWater | +14.6% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
6.08 g
Monounsaturated fat:
Mono. Fat
8 g
Polyunsaturated fat:
Poly. Fat
1.58 g
Saturated fat:
Sat. Fat
3.11 g
Monounsaturated fat:
Mono. Fat
4.879 g
Polyunsaturated fat:
Poly. Fat
2.08 g
Contains more Mono. FatMonounsaturated fat | +64% |
Contains less Sat. FatSaturated fat | -48.8% |
Contains more Poly. FatPolyunsaturated fat | +31.6% |