Brunost vs. Parmesan — In-Depth Nutrition Comparison
Compare
Summary of differences between brunost and parmesan
- Brunost has more vitamin B2, vitamin B5, vitamin B12, potassium, and vitamin B1, while parmesan has more calcium, selenium, zinc, and phosphorus.
- Brunost covers your daily need for vitamin B2, 79% more than parmesan.
- Brunost contains 12 times more vitamin B1 than parmesan. While brunost contains 0.315mg of vitamin B1, parmesan contains only 0.026mg.
- The amount of sodium in brunost is lower.
These are the specific foods used in this comparison Cheese, gjetost and Cheese, parmesan, grated.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +105.9% |
Contains more PotassiumPotassium | +682.8% |
Contains more CopperCopper | +100% |
Contains less SodiumSodium | -66.7% |
Contains more CalciumCalcium | +113.3% |
Contains more ZincZinc | +268.4% |
Contains more PhosphorusPhosphorus | +41.2% |
Contains more ManganeseManganese | +77.5% |
Contains more SeleniumSelenium | +137.2% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +27.5% |
Contains more Vitamin B1Vitamin B1 | +1111.5% |
Contains more Vitamin B2Vitamin B2 | +286% |
Contains more Vitamin B3Vitamin B3 | +916.3% |
Contains more Vitamin B5Vitamin B5 | +644.7% |
Contains more Vitamin B6Vitamin B6 | +234.6% |
Contains more Vitamin B12Vitamin B12 | +72.9% |
Contains more FolateFolate | +20% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B2 | 1.382mg | 0.358mg | 79% |
Vitamin B5 | 3.351mg | 0.45mg | 58% |
Sodium | 600mg | 1804mg | 52% |
Calcium | 400mg | 853mg | 45% |
Vitamin B12 | 2.42µg | 1.4µg | 43% |
Protein | 9.65g | 28.42g | 38% |
Selenium | 14.5µg | 34.4µg | 36% |
Potassium | 1409mg | 180mg | 36% |
Zinc | 1.14mg | 4.2mg | 28% |
Phosphorus | 444mg | 627mg | 26% |
Vitamin B1 | 0.315mg | 0.026mg | 24% |
Saturated fat | 19.16g | 15.371g | 17% |
Vitamin B6 | 0.271mg | 0.081mg | 15% |
Carbs | 42.65g | 13.91g | 10% |
Magnesium | 70mg | 34mg | 9% |
Vitamin A | 334µg | 262µg | 8% |
Vitamin B3 | 0.813mg | 0.08mg | 5% |
Copper | 0.08mg | 0.04mg | 4% |
Vitamin E | 0.53mg | 4% | |
Cholesterol | 94mg | 86mg | 3% |
Vitamin D | 0.5µg | 3% | |
Choline | 14.1mg | 3% | |
Vitamin D | 21IU | 3% | |
Polyunsaturated fat | 0.938g | 1.386g | 3% |
Fats | 29.51g | 27.84g | 3% |
Monounsaturated fat | 7.879g | 7.13g | 2% |
Calories | 466kcal | 420kcal | 2% |
Vitamin K | 1.7µg | 1% | |
Manganese | 0.04mg | 0.071mg | 1% |
Net carbs | 42.65g | 13.91g | N/A |
Iron | 0.52mg | 0.49mg | 0% |
Sugar | 0.07g | N/A | |
Folate | 5µg | 6µg | 0% |
Trans fat | 0.876g | N/A | |
Tryptophan | 0.135mg | 0.383mg | 0% |
Threonine | 0.393mg | 1.075mg | 0% |
Isoleucine | 0.519mg | 1.455mg | 0% |
Leucine | 0.992mg | 2.747mg | 0% |
Lysine | 0.814mg | 2.201mg | 0% |
Methionine | 0.318mg | 0.751mg | 0% |
Phenylalanine | 0.54mg | 1.538mg | 0% |
Valine | 0.765mg | 1.865mg | 0% |
Histidine | 0.293mg | 0.806mg | 0% |
Omega-3 - ALA | 0.102g | N/A | |
Omega-3 - DPA | 0.015g | N/A | |
Omega-3 - Eicosatrienoic acid | 0.002g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.002g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.026g | N/A | |
Omega-6 - Eicosadienoic acid | 0.006g | N/A | |
Omega-6 - Linoleic acid | 0.87g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more CarbsCarbs | +206.6% |
Contains more ProteinProtein | +194.5% |
Contains more WaterWater | +68.5% |
Contains more OtherOther | +51.2% |
~equal in
Fats
~27.84g
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains less Sat. FatSaturated fat | -19.8% |
Contains more Poly. FatPolyunsaturated fat | +47.8% |
~equal in
Monounsaturated fat
~7.13g