Frog legs vs. Papadum — In-Depth Nutrition Comparison
Compare
Significant differences between frog legs and papadum
- Frog legs are richer in vitamin B12, while papadum is higher in copper, iron, fiber, magnesium, folate, phosphorus, zinc, and potassium.
- Papadum covers your daily copper needs 83% more than frog legs.
- Frog legs are lower in sodium.
- Papadum has a higher glycemic index (46) than frog legs (0).
Specific food types used in this comparison are Frog legs, raw and Papad.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains less SodiumSodium | -96.7% |
Contains more SeleniumSelenium | +69.9% |
Contains more MagnesiumMagnesium | +1255% |
Contains more CalciumCalcium | +694.4% |
Contains more PotassiumPotassium | +250.9% |
Contains more IronIron | +420% |
Contains more CopperCopper | +299.2% |
Contains more ZincZinc | +240% |
Contains more PhosphorusPhosphorus | +161.9% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +15.4% |
Contains more Vitamin EVitamin E | +1900% |
Contains more Vitamin DVitamin D | +∞% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more CholineCholine | +16150% |
Contains more Vitamin B1Vitamin B1 | +97.9% |
Contains more Vitamin B3Vitamin B3 | +22.7% |
Contains more Vitamin B6Vitamin B6 | +137.5% |
Contains more Vitamin KVitamin K | +300% |
Contains more FolateFolate | +1360% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Copper | 0.25mg | 0.998mg | 83% |
Iron | 1.5mg | 7.8mg | 79% |
Fiber | 0g | 18.6g | 74% |
Sodium | 58mg | 1745mg | 73% |
Manganese | 1.562mg | 68% | |
Magnesium | 20mg | 271mg | 60% |
Folate | 15µg | 219µg | 51% |
Phosphorus | 147mg | 385mg | 34% |
Zinc | 1mg | 3.4mg | 22% |
Potassium | 285mg | 1000mg | 21% |
Carbs | 0g | 59.87g | 20% |
Vitamin B5 | 0.917mg | 18% | |
Protein | 16.4g | 25.56g | 18% |
Vitamin B12 | 0.4µg | 0µg | 17% |
Calories | 73kcal | 371kcal | 15% |
Cholesterol | 50mg | 4mg | 15% |
Calcium | 18mg | 143mg | 13% |
Vitamin B6 | 0.12mg | 0.285mg | 13% |
Choline | 65mg | 0.4mg | 12% |
Selenium | 14.1µg | 8.3µg | 11% |
Vitamin B1 | 0.14mg | 0.277mg | 11% |
Polyunsaturated fat | 0.102g | 1.148g | 7% |
Vitamin E | 1mg | 0.05mg | 6% |
Saturated fat | 0.076g | 1.084g | 5% |
Fats | 0.3g | 3.25g | 5% |
Vitamin B3 | 1.2mg | 1.472mg | 2% |
Monounsaturated fat | 0.053g | 0.532g | 1% |
Vitamin B2 | 0.25mg | 0.258mg | 1% |
Vitamin D | 0.2µg | 0µg | 1% |
Vitamin D | 8IU | 0IU | 1% |
Net carbs | 0g | 41.27g | N/A |
Vitamin A | 15µg | 13µg | 0% |
Vitamin K | 0.1µg | 0.4µg | 0% |
Tryptophan | 0.266mg | 0% | |
Threonine | 0.886mg | 0% | |
Isoleucine | 1.303mg | 0% | |
Leucine | 2.115mg | 0% | |
Lysine | 1.695mg | 0% | |
Methionine | 0.372mg | 0% | |
Phenylalanine | 1.491mg | 0% | |
Valine | 1.434mg | 0% | |
Histidine | 0.715mg | 0% | |
Omega-3 - EPA | 0.014g | 0g | N/A |
Omega-3 - DHA | 0.02g | 0g | N/A |
Omega-3 - DPA | 0.007g | 0g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more WaterWater | +2246.7% |
Contains more ProteinProtein | +55.9% |
Contains more FatsFats | +983.3% |
Contains more CarbsCarbs | +∞% |
Contains more OtherOther | +459.3% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains less Sat. FatSaturated fat | -93% |
Contains more Mono. FatMonounsaturated fat | +903.8% |
Contains more Poly. FatPolyunsaturated fat | +1025.5% |