Fruit roll ups vs. Lasagne — In-Depth Nutrition Comparison
Compare
What are the main differences between fruit roll ups and lasagne?
- Fruit roll ups are richer in vitamin C, while lasagne is higher in selenium.
- Fruit roll ups' daily need coverage for vitamin C is 131% higher.
- Lasagne has 12 times less sugar than fruit roll ups. Fruit roll ups have 38.7g of sugar, while lasagne has 3.11g.
- Fruit roll ups have a higher glycemic index (99) than lasagne (28).
We used Snacks, GENERAL MILLS, BETTY CROCKER Fruit Roll Ups, berry flavored, with vitamin C and Lasagna with meat sauce, frozen, prepared types in this comparison.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains less SodiumSodium | -15% |
Contains more SeleniumSelenium | +396.9% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +4700% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin C | 120mg | 2.5mg | 131% |
Selenium | 3.2µg | 15.9µg | 23% |
Carbs | 85.2g | 15.36g | 23% |
Phosphorus | 115mg | 16% | |
Vitamin B12 | 0.33µg | 14% | |
Protein | 0.1g | 7.28g | 14% |
Calories | 373kcal | 135kcal | 12% |
Copper | 0.09mg | 10% | |
Vitamin B3 | 1.528mg | 10% | |
Vitamin B6 | 0.122mg | 9% | |
Calcium | 88mg | 9% | |
Iron | 0.71mg | 9% | |
Manganese | 0.193mg | 8% | |
Zinc | 0.87mg | 8% | |
Fiber | 1.7g | 7% | |
Vitamin K | 7µg | 6% | |
Folate | 24µg | 6% | |
Vitamin B2 | 0.074mg | 6% | |
Saturated fat | 0.99g | 2.348g | 6% |
Vitamin B1 | 0.07mg | 6% | |
Vitamin B5 | 0.323mg | 6% | |
Vitamin E | 0.85mg | 6% | |
Potassium | 196mg | 6% | |
Cholesterol | 17mg | 6% | |
Magnesium | 20mg | 5% | |
Vitamin A | 41µg | 5% | |
Starch | 9.83g | 4% | |
Choline | 23.2mg | 4% | |
Sodium | 317mg | 373mg | 2% |
Fats | 3.5g | 4.92g | 2% |
Polyunsaturated fat | 0.093g | 0.433g | 2% |
Fructose | 1.04g | 1% | |
Net carbs | 85.2g | 13.66g | N/A |
Vitamin D | 1IU | 0% | |
Sugar | 38.7g | 3.11g | N/A |
Trans fat | 0.196g | N/A | |
Monounsaturated fat | 1.724g | 1.758g | 0% |
Tryptophan | 0.085mg | 0% | |
Threonine | 0.219mg | 0% | |
Isoleucine | 0.224mg | 0% | |
Leucine | 0.578mg | 0% | |
Lysine | 0.486mg | 0% | |
Methionine | 0.164mg | 0% | |
Phenylalanine | 0.329mg | 0% | |
Valine | 0.285mg | 0% | |
Histidine | 0.183mg | 0% | |
Omega-3 - EPA | 0.001g | N/A | |
Omega-3 - ALA | 0.026g | N/A | |
Omega-3 - DPA | 0.003g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.006g | N/A | |
Omega-6 - Eicosadienoic acid | 0.005g | N/A | |
Omega-6 - Linoleic acid | 0.322g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
0.1 g
Fats:
3.5 g
Carbs:
85.2 g
Water:
10.2 g
Other:
1 g
Protein:
7.28 g
Fats:
4.92 g
Carbs:
15.36 g
Water:
70.87 g
Other:
1.57 g
Contains more CarbsCarbs | +454.7% |
Contains more ProteinProtein | +7180% |
Contains more FatsFats | +40.6% |
Contains more WaterWater | +594.8% |
Contains more OtherOther | +57% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
0.99 g
Monounsaturated fat:
Mono. Fat
1.724 g
Polyunsaturated fat:
Poly. Fat
0.093 g
Saturated fat:
Sat. Fat
2.348 g
Monounsaturated fat:
Mono. Fat
1.758 g
Polyunsaturated fat:
Poly. Fat
0.433 g
Contains less Sat. FatSaturated fat | -57.8% |
Contains more Poly. FatPolyunsaturated fat | +365.6% |
~equal in
Monounsaturated fat
~1.758g