Lentil soup vs. Roe — In-Depth Nutrition Comparison
Compare
The main differences between lentil soup and roe
- Roe is richer than lentil soup in vitamin B12, selenium, vitamin B2, phosphorus, vitamin B5, folate, vitamin B1, and vitamin C.
- Daily need coverage for vitamin B12 for roe is 476% higher.
- Lentil soup contains 5 times more sodium than roe. Lentil soup contains 532mg of sodium, while roe contains 117mg.
- Roe has a lower glycemic index than lentil soup.
Food types used in this article are Soup, lentil with ham, canned, ready-to-serve and Fish, roe, mixed species, cooked, dry heat.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more IronIron | +39% |
Contains more ManganeseManganese | +823.1% |
Contains more MagnesiumMagnesium | +188.9% |
Contains more CalciumCalcium | +64.7% |
Contains more PotassiumPotassium | +96.5% |
Contains more CopperCopper | +82.9% |
Contains more ZincZinc | +326.7% |
Contains more PhosphorusPhosphorus | +595.9% |
Contains less SodiumSodium | -78% |
Contains more SeleniumSelenium | +17133.3% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +864.7% |
Contains more Vitamin AVitamin A | +1200% |
Contains more Vitamin B1Vitamin B1 | +295.7% |
Contains more Vitamin B2Vitamin B2 | +2008.9% |
Contains more Vitamin B3Vitamin B3 | +302.2% |
Contains more Vitamin B5Vitamin B5 | +724.3% |
Contains more Vitamin B6Vitamin B6 | +105.6% |
Contains more Vitamin B12Vitamin B12 | +9516.7% |
Contains more FolateFolate | +360% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B12 | 0.12µg | 11.54µg | 476% |
Cholesterol | 3mg | 479mg | 159% |
Selenium | 0.3µg | 51.7µg | 93% |
Vitamin B2 | 0.045mg | 0.949mg | 70% |
Phosphorus | 74mg | 515mg | 63% |
Protein | 3.74g | 28.62g | 50% |
Polyunsaturated fat | 0.13g | 3.404g | 22% |
Vitamin B5 | 0.14mg | 1.154mg | 20% |
Folate | 20µg | 92µg | 18% |
Sodium | 532mg | 117mg | 18% |
Vitamin B1 | 0.07mg | 0.277mg | 17% |
Vitamin C | 1.7mg | 16.4mg | 16% |
Fats | 1.12g | 8.23g | 11% |
Vitamin B3 | 0.545mg | 2.192mg | 10% |
Zinc | 0.3mg | 1.28mg | 9% |
Vitamin A | 7µg | 91µg | 9% |
Vitamin B6 | 0.09mg | 0.185mg | 7% |
Calories | 56kcal | 204kcal | 7% |
Copper | 0.07mg | 0.128mg | 6% |
Saturated fat | 0.45g | 1.866g | 6% |
Manganese | 0.12mg | 0.013mg | 5% |
Iron | 1.07mg | 0.77mg | 4% |
Potassium | 144mg | 283mg | 4% |
Magnesium | 9mg | 26mg | 4% |
Monounsaturated fat | 0.52g | 2.129g | 4% |
Carbs | 8.16g | 1.92g | 2% |
Calcium | 17mg | 28mg | 1% |
Net carbs | 8.16g | 1.92g | N/A |
Tryptophan | 0.375mg | 0% | |
Threonine | 1.305mg | 0% | |
Isoleucine | 1.465mg | 0% | |
Leucine | 2.509mg | 0% | |
Lysine | 2.179mg | 0% | |
Methionine | 0.71mg | 0% | |
Phenylalanine | 1.401mg | 0% | |
Valine | 1.676mg | 0% | |
Histidine | 0.778mg | 0% | |
Omega-3 - EPA | 1.26g | N/A | |
Omega-3 - DHA | 1.747g | N/A | |
Omega-3 - DPA | 0.105g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
3.74 g
Fats:
1.12 g
Carbs:
8.16 g
Water:
85.75 g
Other:
1.23 g
Protein:
28.62 g
Fats:
8.23 g
Carbs:
1.92 g
Water:
58.63 g
Other:
2.6 g
Contains more CarbsCarbs | +325% |
Contains more WaterWater | +46.3% |
Contains more ProteinProtein | +665.2% |
Contains more FatsFats | +634.8% |
Contains more OtherOther | +111.4% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
0.45 g
Monounsaturated fat:
Mono. Fat
0.52 g
Polyunsaturated fat:
Poly. Fat
0.13 g
Saturated fat:
Sat. Fat
1.866 g
Monounsaturated fat:
Mono. Fat
2.129 g
Polyunsaturated fat:
Poly. Fat
3.404 g
Contains less Sat. FatSaturated fat | -75.9% |
Contains more Mono. FatMonounsaturated fat | +309.4% |
Contains more Poly. FatPolyunsaturated fat | +2518.5% |