Pepperoni vs. Bockwurst — In-Depth Nutrition Comparison
Compare
Summary of differences between pepperoni and bockwurst
- Pepperoni has more manganese, selenium, vitamin B12, vitamin D, and vitamin B1; however, bockwurst is higher in vitamin K and vitamin A.
- Bockwurst covers your daily need for vitamin K, 54% more than pepperoni.
- Bockwurst has less sodium.
These are the specific foods used in this comparison Pepperoni, beef, and pork, sliced and Bockwurst, pork, veal, raw.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more IronIron | +15.7% |
Contains more ZincZinc | +17.9% |
Contains more ManganeseManganese | +528.1% |
Contains more SeleniumSelenium | +156.6% |
Contains more MagnesiumMagnesium | +44.4% |
Contains more CalciumCalcium | +115.8% |
Contains less SodiumSodium | -52.2% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin EVitamin E | +171.1% |
Contains more Vitamin DVitamin D | +∞% |
Contains more Vitamin B1Vitamin B1 | +40.4% |
Contains more Vitamin B12Vitamin B12 | +51.2% |
Contains more Vitamin CVitamin C | +∞% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B3Vitamin B3 | +12.6% |
Contains more Vitamin KVitamin K | +1110.3% |
Contains more FolateFolate | +240% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Tryptophan | 0.23mg | 153mg | 55% |
Vitamin K | 5.8µg | 70.2µg | 54% |
Manganese | 1.074mg | 0.171mg | 39% |
Sodium | 1582mg | 756mg | 36% |
Saturated fat | 17.708g | 10.256g | 34% |
Selenium | 29µg | 11.3µg | 32% |
Fats | 46.28g | 25.87g | 31% |
Monounsaturated fat | 20.77g | 13.138g | 19% |
Vitamin B12 | 1.3µg | 0.86µg | 18% |
Polyunsaturated fat | 4.458g | 2.328g | 14% |
Calories | 504kcal | 301kcal | 10% |
Protein | 19.25g | 14.03g | 10% |
Vitamin D | 52IU | 0IU | 7% |
Vitamin D | 1.3µg | 0µg | 7% |
Vitamin B1 | 0.271mg | 0.193mg | 7% |
Fiber | 0g | 1g | 4% |
Vitamin E | 1.03mg | 0.38mg | 4% |
Vitamin B3 | 4.987mg | 5.616mg | 4% |
Vitamin C | 0mg | 3.2mg | 4% |
Zinc | 2.44mg | 2.07mg | 3% |
Folate | 5µg | 17µg | 3% |
Iron | 1.33mg | 1.15mg | 2% |
Phosphorus | 158mg | 169mg | 2% |
Calcium | 19mg | 41mg | 2% |
Vitamin A | 0µg | 15µg | 2% |
Magnesium | 18mg | 26mg | 2% |
Vitamin B2 | 0.257mg | 0.233mg | 2% |
Choline | 51.2mg | 46.4mg | 1% |
Vitamin B6 | 0.362mg | 0.378mg | 1% |
Vitamin B5 | 0.93mg | 0.891mg | 1% |
Copper | 0.091mg | 0.1mg | 1% |
Cholesterol | 97mg | 93mg | 1% |
Carbs | 1.18g | 2.95g | 1% |
Net carbs | 1.18g | 1.95g | N/A |
Potassium | 274mg | 270mg | 0% |
Sugar | 0g | 1.33g | N/A |
Trans fat | 1.527g | N/A | |
Threonine | 0.869mg | 0.613mg | 0% |
Isoleucine | 0.901mg | 0.677mg | 0% |
Leucine | 1.575mg | 1.107mg | 0% |
Lysine | 1.652mg | 1.166mg | 0% |
Methionine | 0.511mg | 0.333mg | 0% |
Phenylalanine | 0.778mg | 0.556mg | 0% |
Valine | 0.987mg | 0.767mg | 0% |
Histidine | 0.688mg | 0.513mg | 0% |
Fructose | 0g | 0.01g | 0% |
Omega-3 - EPA | 0.004g | 0g | N/A |
Omega-3 - DHA | 0.004g | 0g | N/A |
Omega-3 - ALA | 0.164g | N/A | |
Omega-3 - DPA | 0.02g | 0g | N/A |
Omega-3 - Eicosatrienoic acid | 0.018g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.002g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.04g | N/A | |
Omega-6 - Eicosadienoic acid | 0.136g | N/A | |
Omega-6 - Linoleic acid | 3.605g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more ProteinProtein | +37.2% |
Contains more FatsFats | +78.9% |
Contains more OtherOther | +76.9% |
Contains more CarbsCarbs | +150% |
Contains more WaterWater | +90.8% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains more Mono. FatMonounsaturated fat | +58.1% |
Contains more Poly. FatPolyunsaturated fat | +91.5% |
Contains less Sat. FatSaturated fat | -42.1% |