Teff vs. Pizza — In-Depth Nutrition Comparison
Compare
Important differences between teff and pizza
- Teff has more manganese and copper; however, pizza has more folate, vitamin B3, vitamin B12, vitamin B1, calcium, phosphorus, and vitamin B2.
- Teff's daily need coverage for manganese is 109% more.
- Teff has 2 times more copper than pizza. Teff has 0.226mg of copper, while pizza has 0.105mg.
- Teff is lower in sodium.
The food varieties used in the comparison are Teff, cooked and Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +108.3% |
Contains more CopperCopper | +115.2% |
Contains less SodiumSodium | -98.7% |
Contains more ManganeseManganese | +694.4% |
Contains more CalciumCalcium | +283.7% |
Contains more PotassiumPotassium | +60.7% |
Contains more IronIron | +21% |
Contains more ZincZinc | +20.7% |
Contains more PhosphorusPhosphorus | +80% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B6Vitamin B6 | +21.3% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B1Vitamin B1 | +113.1% |
Contains more Vitamin B2Vitamin B2 | +490.9% |
Contains more Vitamin B3Vitamin B3 | +320.8% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more FolateFolate | +416.7% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Manganese | 2.86mg | 0.36mg | 109% |
Selenium | 19.9µg | 36% | |
Sodium | 8mg | 598mg | 26% |
Saturated fat | 4.465g | 20% | |
Folate | 18µg | 93µg | 19% |
Vitamin B12 | 0µg | 0.42µg | 18% |
Vitamin B3 | 0.909mg | 3.825mg | 18% |
Vitamin B1 | 0.183mg | 0.39mg | 17% |
Protein | 3.87g | 11.39g | 15% |
Phosphorus | 120mg | 216mg | 14% |
Calcium | 49mg | 188mg | 14% |
Fats | 0.65g | 9.69g | 14% |
Copper | 0.226mg | 0.105mg | 13% |
Vitamin B2 | 0.033mg | 0.195mg | 12% |
Polyunsaturated fat | 1.681g | 11% | |
Starch | 26.95g | 11% | |
Vitamin A | 0µg | 69µg | 8% |
Calories | 101kcal | 266kcal | 8% |
Monounsaturated fat | 2.608g | 7% | |
Vitamin E | 0.83mg | 6% | |
Magnesium | 50mg | 24mg | 6% |
Cholesterol | 0mg | 17mg | 6% |
Vitamin K | 6.7µg | 6% | |
Iron | 2.05mg | 2.48mg | 5% |
Carbs | 19.86g | 33.33g | 4% |
Choline | 16.4mg | 3% | |
Zinc | 1.11mg | 1.34mg | 2% |
Fiber | 2.8g | 2.3g | 2% |
Potassium | 107mg | 172mg | 2% |
Vitamin C | 1.4mg | 2% | |
Fructose | 1g | 1% | |
Vitamin B6 | 0.097mg | 0.08mg | 1% |
Net carbs | 17.06g | 31.03g | N/A |
Sugar | 3.58g | N/A | |
Trans fat | 0.241g | N/A | |
Tryptophan | 0.041mg | 0% | |
Threonine | 0.149mg | 0.41mg | 0% |
Isoleucine | 0.146mg | 0.564mg | 0% |
Leucine | 0.311mg | 1.139mg | 0% |
Lysine | 0.109mg | 0.77mg | 0% |
Methionine | 0.125mg | 0.264mg | 0% |
Phenylalanine | 0.203mg | 0.664mg | 0% |
Valine | 0.2mg | 0.72mg | 0% |
Histidine | 0.088mg | 0.355mg | 0% |
Omega-3 - EPA | 0.004g | N/A | |
Omega-3 - ALA | 0.175g | N/A | |
Omega-3 - DPA | 0.004g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.003g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.009g | N/A | |
Omega-6 - Eicosadienoic acid | 0.003g | N/A | |
Omega-6 - Linoleic acid | 1.367g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more WaterWater | +73.6% |
Contains more ProteinProtein | +194.3% |
Contains more FatsFats | +1390.8% |
Contains more CarbsCarbs | +67.8% |
Contains more OtherOther | +250.7% |