Worcestershire sauce vs. Potato soup — In-Depth Nutrition Comparison
Compare
The main differences between worcestershire sauce and potato soup
- Worcestershire sauce has more iron, potassium, vitamin C, calcium, and vitamin B2; however, potato soup has more fiber.
- Daily need coverage for iron for worcestershire sauce is 62% higher.
- Potato soup has 65 times less vitamin C than worcestershire sauce. Worcestershire sauce has 13mg of vitamin C, while potato soup has 0.2mg.
- Potato soup is lower in sugar.
Food types used in this article are Sauce, worcestershire and Soup, cream of potato, canned, condensed.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CalciumCalcium | +529.4% |
Contains more PotassiumPotassium | +384.8% |
Contains more IronIron | +1458.8% |
Contains more ZincZinc | +26.7% |
Contains more PhosphorusPhosphorus | +46.3% |
Contains less SodiumSodium | -38.4% |
Contains more SeleniumSelenium | +280% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +6400% |
Contains more Vitamin EVitamin E | +14.3% |
Contains more Vitamin B1Vitamin B1 | +150% |
Contains more Vitamin B2Vitamin B2 | +348.3% |
Contains more Vitamin B3Vitamin B3 | +62.8% |
Contains more FolateFolate | +300% |
Contains more Vitamin AVitamin A | +280% |
Contains more Vitamin B6Vitamin B6 | +∞% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more CholineCholine | +222.2% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Iron | 5.3mg | 0.34mg | 62% |
Potassium | 800mg | 165mg | 19% |
Sodium | 980mg | 604mg | 16% |
Vitamin C | 13mg | 0.2mg | 14% |
Vitamin B5 | 0.7mg | 14% | |
Manganese | 0.3mg | 13% | |
Calcium | 107mg | 17mg | 9% |
Vitamin B2 | 0.13mg | 0.029mg | 8% |
Fiber | 0g | 1.3g | 5% |
Vitamin B1 | 0.07mg | 0.028mg | 4% |
Saturated fat | 0g | 0.97g | 4% |
Phosphorus | 60mg | 41mg | 3% |
Selenium | 0.5µg | 1.9µg | 3% |
Protein | 0g | 1.51g | 3% |
Fats | 0g | 1.88g | 3% |
Folate | 8µg | 2µg | 2% |
Vitamin B12 | 0µg | 0.04µg | 2% |
Carbs | 19.46g | 12.79g | 2% |
Vitamin A | 5µg | 19µg | 2% |
Vitamin B6 | 0mg | 0.03mg | 2% |
Polyunsaturated fat | 0g | 0.33g | 2% |
Vitamin B3 | 0.7mg | 0.43mg | 2% |
Choline | 2.7mg | 8.7mg | 1% |
Monounsaturated fat | 0g | 0.44g | 1% |
Calories | 78kcal | 74kcal | 0% |
Net carbs | 19.46g | 11.49g | N/A |
Cholesterol | 0mg | 1mg | 0% |
Magnesium | 13mg | 13mg | 0% |
Sugar | 10.03g | 1.44g | N/A |
Copper | 0.2mg | 0.2mg | 0% |
Zinc | 0.19mg | 0.15mg | 0% |
Vitamin E | 0.08mg | 0.07mg | 0% |
Vitamin K | 1µg | 1.1µg | 0% |
Tryptophan | 0.02mg | 0% | |
Threonine | 0.049mg | 0% | |
Isoleucine | 0.061mg | 0% | |
Leucine | 0.094mg | 0% | |
Lysine | 0.066mg | 0% | |
Methionine | 0.024mg | 0% | |
Phenylalanine | 0.066mg | 0% | |
Valine | 0.074mg | 0% | |
Histidine | 0.031mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
0 g
Fats:
0 g
Carbs:
19.46 g
Water:
78.54 g
Other:
2 g
Protein:
1.51 g
Fats:
1.88 g
Carbs:
12.79 g
Water:
82 g
Other:
1.82 g
Contains more CarbsCarbs | +52.2% |
Contains more ProteinProtein | +∞% |
Contains more FatsFats | +∞% |
~equal in
Water
~82g
~equal in
Other
~1.82g