Broth vs. Dashi — In-Depth Nutrition Comparison
Compare
Differences between broth and dashi
- Dashi is higher than broth in vitamin K and vitamin A.
- Broth's daily need coverage for sodium is 992% higher.
- Dashi has less sodium.
The food types used in this comparison are Soup, chicken broth or bouillon, dry and Soup, bouillon cubes, and granules, low sodium, dry.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more ManganeseManganese | +∞% |
Contains less SodiumSodium | -95.5% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B5Vitamin B5 | +∞% |
Contains more FolateFolate | +52.4% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin EVitamin E | +56.5% |
Contains more Vitamin KVitamin K | +∞% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Sodium | 23875mg | 1067mg | 992% |
Vitamin K | 0µg | 66.9µg | 56% |
Carbs | 18.01g | 64.88g | 16% |
Vitamin B5 | 0.6mg | 12% | |
Calories | 267kcal | 438kcal | 9% |
Manganese | 0.15mg | 7% | |
Folate | 32µg | 21µg | 3% |
Vitamin A | 0µg | 25µg | 3% |
Vitamin E | 0.46mg | 0.72mg | 2% |
Fiber | 0g | 0.2g | 1% |
Selenium | 28µg | 27.6µg | 1% |
Protein | 16.66g | 16.7g | 0% |
Fats | 13.88g | 13.89g | 0% |
Vitamin C | 1.1mg | 1.1mg | 0% |
Net carbs | 18.01g | 64.68g | N/A |
Cholesterol | 13mg | 13mg | 0% |
Magnesium | 56mg | 56mg | 0% |
Calcium | 187mg | 187mg | 0% |
Potassium | 309mg | 309mg | 0% |
Iron | 1.03mg | 1.03mg | 0% |
Sugar | 17.36g | 14.47g | N/A |
Zinc | 0.09mg | 0.09mg | 0% |
Phosphorus | 166mg | 166mg | 0% |
Vitamin B1 | 0.1mg | 0.1mg | 0% |
Vitamin B2 | 0.43mg | 0.43mg | 0% |
Vitamin B3 | 2.46mg | 2.46mg | 0% |
Vitamin B6 | 0.1mg | 0.1mg | 0% |
Vitamin B12 | 0.3µg | 0.3µg | 0% |
Choline | 114.6mg | 114.5mg | 0% |
Saturated fat | 3.43g | 3.433g | 0% |
Monounsaturated fat | 5.36g | 5.365g | 0% |
Polyunsaturated fat | 4.48g | 4.485g | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more OtherOther | +2105.4% |
Contains more CarbsCarbs | +260.2% |
~equal in
Protein
~16.7g
~equal in
Fats
~13.89g
~equal in
Water
~2.3g
Fat Type Comparison
Fat type breakdown side-by-side comparison
~equal in
Saturated fat
~3.433g
~equal in
Monounsaturated fat
~5.365g
~equal in
Polyunsaturated fat
~4.485g