Cumin vs. Butter cookie — In-Depth Nutrition Comparison
Compare
How are cumin and butter cookie different?
- Cumin has more iron, manganese, calcium, magnesium, copper, phosphorus, potassium, and zinc than butter cookie.
- Daily need coverage for iron for cumin is 802% higher.
- Cumin contains 32 times more calcium than butter cookie. While cumin contains 931mg of calcium, butter cookie contains only 29mg.
- Cumin has less saturated fat.
- Cumin has a lower glycemic index (0) than butter cookie (55).
Spices, cumin seed and Cookies, butter, commercially prepared, enriched are the varieties used in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +2950% |
Contains more CalciumCalcium | +3110.3% |
Contains more PotassiumPotassium | +1510.8% |
Contains more IronIron | +2889.2% |
Contains more CopperCopper | +333.5% |
Contains more ZincZinc | +1163.2% |
Contains more PhosphorusPhosphorus | +389.2% |
Contains less SodiumSodium | -40.4% |
Contains more ManganeseManganese | +1860.6% |
Contains more SeleniumSelenium | +61.5% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +∞% |
Contains more Vitamin EVitamin E | +474.1% |
Contains more Vitamin B1Vitamin B1 | +69.7% |
Contains more Vitamin B3Vitamin B3 | +43.5% |
Contains more Vitamin B6Vitamin B6 | +1108.3% |
Contains more Vitamin KVitamin K | +217.6% |
Contains more CholineCholine | +280% |
Contains more Vitamin AVitamin A | +157.8% |
Contains more Vitamin DVitamin D | +∞% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more FolateFolate | +660% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Iron | 66.36mg | 2.22mg | 802% |
Manganese | 3.333mg | 0.17mg | 138% |
Calcium | 931mg | 29mg | 90% |
Magnesium | 366mg | 12mg | 84% |
Copper | 0.867mg | 0.2mg | 74% |
Phosphorus | 499mg | 102mg | 57% |
Potassium | 1788mg | 111mg | 49% |
Saturated fat | 1.535g | 11.051g | 43% |
Zinc | 4.8mg | 0.38mg | 40% |
Cholesterol | 0mg | 117mg | 39% |
Fiber | 10.5g | 0.8g | 39% |
Vitamin B6 | 0.435mg | 0.036mg | 31% |
Protein | 17.81g | 6.1g | 23% |
Vitamin B1 | 0.628mg | 0.37mg | 22% |
Monounsaturated fat | 14.04g | 5.522g | 21% |
Vitamin E | 3.33mg | 0.58mg | 18% |
Folate | 10µg | 76µg | 17% |
Polyunsaturated fat | 3.279g | 0.982g | 15% |
Vitamin B12 | 0µg | 0.36µg | 15% |
Vitamin A | 64µg | 165µg | 11% |
Vitamin B5 | 0.488mg | 10% | |
Vitamin B3 | 4.579mg | 3.19mg | 9% |
Vitamin C | 7.7mg | 0mg | 9% |
Carbs | 44.24g | 68.9g | 8% |
Selenium | 5.2µg | 8.4µg | 6% |
Calories | 375kcal | 467kcal | 5% |
Fats | 22.27g | 18.8g | 5% |
Sodium | 168mg | 282mg | 5% |
Vitamin K | 5.4µg | 1.7µg | 3% |
Choline | 24.7mg | 6.5mg | 3% |
Vitamin D | 0µg | 0.4µg | 2% |
Vitamin D | 0IU | 16IU | 2% |
Vitamin B2 | 0.327mg | 0.335mg | 1% |
Net carbs | 33.74g | 68.1g | N/A |
Sugar | 2.25g | 20.24g | N/A |
Tryptophan | 0.084mg | 0% | |
Threonine | 0.215mg | 0% | |
Isoleucine | 0.277mg | 0% | |
Leucine | 0.471mg | 0% | |
Lysine | 0.308mg | 0% | |
Methionine | 0.131mg | 0% | |
Phenylalanine | 0.299mg | 0% | |
Valine | 0.315mg | 0% | |
Histidine | 0.136mg | 0% | |
Omega-3 - EPA | 0g | 0.011g | N/A |
Omega-3 - DHA | 0g | 0.007g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
17.81 g
Fats:
22.27 g
Carbs:
44.24 g
Water:
8.06 g
Other:
7.62 g
Protein:
6.1 g
Fats:
18.8 g
Carbs:
68.9 g
Water:
4.6 g
Other:
1.6 g
Contains more ProteinProtein | +192% |
Contains more FatsFats | +18.5% |
Contains more WaterWater | +75.2% |
Contains more OtherOther | +376.3% |
Contains more CarbsCarbs | +55.7% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
1.535 g
Monounsaturated fat:
Mono. Fat
14.04 g
Polyunsaturated fat:
Poly. Fat
3.279 g
Saturated fat:
Sat. Fat
11.051 g
Monounsaturated fat:
Mono. Fat
5.522 g
Polyunsaturated fat:
Poly. Fat
0.982 g
Contains less Sat. FatSaturated fat | -86.1% |
Contains more Mono. FatMonounsaturated fat | +154.3% |
Contains more Poly. FatPolyunsaturated fat | +233.9% |