Fish sauce vs. Cocoa bean — In-Depth Nutrition Comparison
Compare
A recap on differences between fish sauce and cocoa bean
- Cocoa bean is higher than fish sauce in copper, iron, manganese, fiber, phosphorus, magnesium, potassium, and zinc.
- Cocoa bean covers your daily copper needs 395% more than fish sauce.
- Fish sauce contains 413 times more sodium than cocoa bean. While fish sauce contains 7851mg of sodium, cocoa bean contains only 19mg.
Food varieties used in this article are Sauce, fish, ready-to-serve and Cocoa, dry powder, unsweetened, processed with alkali.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +172% |
Contains more CalciumCalcium | +158.1% |
Contains more PotassiumPotassium | +771.2% |
Contains more IronIron | +1889.7% |
Contains more CopperCopper | +7114% |
Contains more ZincZinc | +3085% |
Contains more PhosphorusPhosphorus | +10300% |
Contains less SodiumSodium | -99.8% |
Contains more ManganeseManganese | +1503.9% |
Contains more SeleniumSelenium | +45.1% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +∞% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B6Vitamin B6 | +235.6% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more FolateFolate | +59.4% |
Contains more CholineCholine | +15.8% |
Contains more Vitamin EVitamin E | +∞% |
Contains more Vitamin B1Vitamin B1 | +816.7% |
Contains more Vitamin B2Vitamin B2 | +707% |
Contains more Vitamin B5Vitamin B5 | +115.3% |
Contains more Vitamin KVitamin K | +∞% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Copper | 0.05mg | 3.607mg | 395% |
Sodium | 7851mg | 19mg | 341% |
Iron | 0.78mg | 15.52mg | 184% |
Manganese | 0.233mg | 3.737mg | 152% |
Fiber | 0g | 29.8g | 119% |
Phosphorus | 7mg | 728mg | 103% |
Magnesium | 175mg | 476mg | 72% |
Potassium | 288mg | 2509mg | 65% |
Zinc | 0.2mg | 6.37mg | 56% |
Saturated fat | 0.003g | 7.76g | 35% |
Vitamin B2 | 0.057mg | 0.46mg | 31% |
Protein | 5.06g | 18.1g | 26% |
Vitamin B6 | 0.396mg | 0.118mg | 21% |
Vitamin B12 | 0.48µg | 0µg | 20% |
Fats | 0.01g | 13.1g | 20% |
Caffeine | 0mg | 78mg | 20% |
Carbs | 3.64g | 58.3g | 18% |
Monounsaturated fat | 0.002g | 4.39g | 11% |
Calories | 35kcal | 220kcal | 9% |
Vitamin B1 | 0.012mg | 0.11mg | 8% |
Calcium | 43mg | 111mg | 7% |
Selenium | 9.1µg | 13.2µg | 7% |
Folate | 51µg | 32µg | 5% |
Polyunsaturated fat | 0.003g | 0.42g | 3% |
Vitamin B5 | 0.118mg | 0.254mg | 3% |
Vitamin K | 0µg | 2.4µg | 2% |
Vitamin B3 | 2.313mg | 2.4mg | 1% |
Vitamin E | 0mg | 0.1mg | 1% |
Vitamin C | 0.5mg | 0mg | 1% |
Net carbs | 3.64g | 28.5g | N/A |
Sugar | 3.64g | 1.76g | N/A |
Vitamin A | 4µg | 0µg | 0% |
Choline | 13.2mg | 11.4mg | 0% |
Tryptophan | 0.271mg | 0% | |
Threonine | 0.716mg | 0% | |
Isoleucine | 0.701mg | 0% | |
Leucine | 1.097mg | 0% | |
Lysine | 0.907mg | 0% | |
Methionine | 0.187mg | 0% | |
Phenylalanine | 0.869mg | 0% | |
Valine | 1.086mg | 0% | |
Histidine | 0.312mg | 0% | |
Omega-3 - EPA | 0.001g | 0g | N/A |
Omega-3 - DHA | 0.002g | 0g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
5.06 g
Fats:
0.01 g
Carbs:
3.64 g
Water:
71.07 g
Other:
20.22 g
Protein:
18.1 g
Fats:
13.1 g
Carbs:
58.3 g
Water:
2.7 g
Other:
7.8 g
Contains more WaterWater | +2532.2% |
Contains more OtherOther | +159.2% |
Contains more ProteinProtein | +257.7% |
Contains more FatsFats | +130900% |
Contains more CarbsCarbs | +1501.6% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
0.003 g
Monounsaturated fat:
Mono. Fat
0.002 g
Polyunsaturated fat:
Poly. Fat
0.003 g
Saturated fat:
Sat. Fat
7.76 g
Monounsaturated fat:
Mono. Fat
4.39 g
Polyunsaturated fat:
Poly. Fat
0.42 g
Contains less Sat. FatSaturated fat | -100% |
Contains more Mono. FatMonounsaturated fat | +219400% |
Contains more Poly. FatPolyunsaturated fat | +13900% |