Goat vs. Pepperoni — In-Depth Nutrition Comparison
Compare
What are the main differences between goat and pepperoni?
- Goat is richer in iron, vitamin B2, zinc, and copper, while pepperoni is higher in manganese, selenium, vitamin B6, and vitamin B1.
- Pepperoni's daily need coverage for saturated fat is 84% higher.
- Pepperoni has 3 times less copper than goat. Goat has 0.303mg of copper, while pepperoni has 0.091mg.
- Goat is lower in sodium.
- Pepperoni has a higher glycemic index (28) than goat (0).
We used Game meat, goat, cooked, roasted and Pepperoni, beef, and pork, sliced types in this comparison.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more PotassiumPotassium | +47.8% |
Contains more IronIron | +180.5% |
Contains more CopperCopper | +233% |
Contains more ZincZinc | +116% |
Contains more PhosphorusPhosphorus | +27.2% |
Contains less SodiumSodium | -94.6% |
Contains more MagnesiumMagnesium | +∞% |
Contains more CalciumCalcium | +11.8% |
Contains more ManganeseManganese | +2457.1% |
Contains more SeleniumSelenium | +145.8% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B2Vitamin B2 | +137.4% |
Contains more CholineCholine | +107.8% |
Contains more Vitamin EVitamin E | +202.9% |
Contains more Vitamin DVitamin D | +∞% |
Contains more Vitamin B1Vitamin B1 | +201.1% |
Contains more Vitamin B3Vitamin B3 | +26.3% |
Contains more Vitamin B6Vitamin B6 | +∞% |
Contains more Vitamin KVitamin K | +383.3% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Saturated fat | 0.93g | 17.708g | 76% |
Fats | 3.03g | 46.28g | 67% |
Sodium | 86mg | 1582mg | 65% |
Monounsaturated fat | 1.36g | 20.77g | 49% |
Manganese | 0.042mg | 1.074mg | 45% |
Selenium | 11.8µg | 29µg | 31% |
Iron | 3.73mg | 1.33mg | 30% |
Vitamin B6 | 0mg | 0.362mg | 28% |
Polyunsaturated fat | 0.23g | 4.458g | 28% |
Vitamin B2 | 0.61mg | 0.257mg | 27% |
Zinc | 5.27mg | 2.44mg | 26% |
Copper | 0.303mg | 0.091mg | 24% |
Vitamin B5 | 0.93mg | 19% | |
Calories | 143kcal | 504kcal | 18% |
Protein | 27.1g | 19.25g | 16% |
Vitamin B1 | 0.09mg | 0.271mg | 15% |
Choline | 106.4mg | 51.2mg | 10% |
Vitamin D | 0µg | 1.3µg | 7% |
Vitamin D | 0IU | 52IU | 7% |
Cholesterol | 75mg | 97mg | 7% |
Phosphorus | 201mg | 158mg | 6% |
Vitamin B3 | 3.95mg | 4.987mg | 6% |
Vitamin B12 | 1.19µg | 1.3µg | 5% |
Vitamin E | 0.34mg | 1.03mg | 5% |
Vitamin K | 1.2µg | 5.8µg | 4% |
Potassium | 405mg | 274mg | 4% |
Magnesium | 0mg | 18mg | 4% |
Carbs | 0g | 1.18g | 0% |
Net carbs | 0g | 1.18g | N/A |
Calcium | 17mg | 19mg | 0% |
Folate | 5µg | 5µg | 0% |
Trans fat | 1.527g | N/A | |
Tryptophan | 0.403mg | 0.23mg | 0% |
Threonine | 1.29mg | 0.869mg | 0% |
Isoleucine | 1.371mg | 0.901mg | 0% |
Leucine | 2.258mg | 1.575mg | 0% |
Lysine | 2.016mg | 1.652mg | 0% |
Methionine | 0.726mg | 0.511mg | 0% |
Phenylalanine | 0.941mg | 0.778mg | 0% |
Valine | 1.452mg | 0.987mg | 0% |
Histidine | 0.565mg | 0.688mg | 0% |
Omega-3 - EPA | 0g | 0.004g | N/A |
Omega-3 - DHA | 0g | 0.004g | N/A |
Omega-3 - ALA | 0.164g | N/A | |
Omega-3 - DPA | 0g | 0.02g | N/A |
Omega-3 - Eicosatrienoic acid | 0.018g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.002g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.04g | N/A | |
Omega-6 - Eicosadienoic acid | 0.136g | N/A | |
Omega-6 - Linoleic acid | 3.605g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more ProteinProtein | +40.8% |
Contains more WaterWater | +138.9% |
Contains more FatsFats | +1427.4% |
Contains more CarbsCarbs | +∞% |
Contains more OtherOther | +185.5% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains less Sat. FatSaturated fat | -94.7% |
Contains more Mono. FatMonounsaturated fat | +1427.2% |
Contains more Poly. FatPolyunsaturated fat | +1838.3% |