Haddock vs. Dough — In-Depth Nutrition Comparison
Compare
Summary of differences between haddock and dough
- Haddock has more vitamin B12, phosphorus, and vitamin B6; however, dough is higher in vitamin B1, iron, vitamin B2, folate, and manganese.
- Haddock covers your daily need for vitamin B12, 89% more than dough.
- The glycemic index of dough is higher.
These are the specific foods used in this comparison Fish, haddock, cooked, dry heat and Bread, french or vienna (includes sourdough).
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more PotassiumPotassium | +200% |
Contains more PhosphorusPhosphorus | +164.8% |
Contains less SodiumSodium | -56.6% |
Contains more MagnesiumMagnesium | +23.1% |
Contains more CalciumCalcium | +271.4% |
Contains more IronIron | +1761.9% |
Contains more CopperCopper | +484.6% |
Contains more ZincZinc | +160% |
Contains more ManganeseManganese | +4338.5% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin EVitamin E | +161.9% |
Contains more Vitamin DVitamin D | +∞% |
Contains more Vitamin B6Vitamin B6 | +205.6% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more CholineCholine | +895% |
Contains more Vitamin B1Vitamin B1 | +2987% |
Contains more Vitamin B2Vitamin B2 | +518.8% |
Contains more Vitamin B3Vitamin B3 | +16.9% |
Contains more Vitamin KVitamin K | +600% |
Contains more FolateFolate | +846.2% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B12 | 2.13µg | 0µg | 89% |
Vitamin B1 | 0.023mg | 0.71mg | 57% |
Iron | 0.21mg | 3.91mg | 46% |
Folate | 13µg | 123µg | 28% |
Vitamin B2 | 0.069mg | 0.427mg | 28% |
Manganese | 0.013mg | 0.577mg | 25% |
Phosphorus | 278mg | 105mg | 25% |
Cholesterol | 66mg | 0mg | 22% |
Protein | 19.99g | 10.75g | 18% |
Starch | 44.23g | 18% | |
Carbs | 0g | 51.88g | 17% |
Vitamin B6 | 0.327mg | 0.107mg | 17% |
Sodium | 261mg | 602mg | 15% |
Copper | 0.026mg | 0.152mg | 14% |
Choline | 79.6mg | 8mg | 13% |
Calories | 90kcal | 272kcal | 9% |
Fiber | 0g | 2.2g | 9% |
Potassium | 351mg | 117mg | 7% |
Selenium | 31.7µg | 28.6µg | 6% |
Zinc | 0.4mg | 1.04mg | 6% |
Polyunsaturated fat | 0.204g | 0.855g | 4% |
Calcium | 14mg | 52mg | 4% |
Vitamin B3 | 4.119mg | 4.817mg | 4% |
Vitamin D | 23IU | 0IU | 3% |
Fats | 0.55g | 2.42g | 3% |
Vitamin D | 0.6µg | 0µg | 3% |
Vitamin A | 21µg | 0µg | 2% |
Vitamin E | 0.55mg | 0.21mg | 2% |
Saturated fat | 0.111g | 0.529g | 2% |
Monounsaturated fat | 0.074g | 0.362g | 1% |
Fructose | 0.51g | 1% | |
Vitamin B5 | 0.494mg | 0.455mg | 1% |
Vitamin K | 0.1µg | 0.7µg | 1% |
Magnesium | 26mg | 32mg | 1% |
Net carbs | 0g | 49.68g | N/A |
Sugar | 0g | 4.62g | N/A |
Trans fat | 0.005g | 0.005g | N/A |
Tryptophan | 0.26mg | 0% | |
Threonine | 1.015mg | 0% | |
Isoleucine | 1.067mg | 0% | |
Leucine | 1.882mg | 0% | |
Lysine | 2.126mg | 0% | |
Methionine | 0.686mg | 0% | |
Phenylalanine | 0.904mg | 0% | |
Valine | 1.193mg | 0% | |
Histidine | 0.682mg | 0% | |
Omega-3 - EPA | 0.051g | 0g | N/A |
Omega-3 - DHA | 0.109g | 0g | N/A |
Omega-3 - ALA | 0.063g | N/A | |
Omega-3 - DPA | 0.006g | 0g | N/A |
Omega-6 - Gamma-linoleic acid | 0.001g | N/A | |
Omega-6 - Eicosadienoic acid | 0.001g | 0g | N/A |
Omega-6 - Linoleic acid | 0.788g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more ProteinProtein | +86% |
Contains more WaterWater | +141.4% |
Contains more FatsFats | +340% |
Contains more CarbsCarbs | +∞% |
~equal in
Other
~1.95g
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains less Sat. FatSaturated fat | -79% |
Contains more Mono. FatMonounsaturated fat | +389.2% |
Contains more Poly. FatPolyunsaturated fat | +319.1% |