Shiitake vs. Parmesan — In-Depth Nutrition Comparison
Compare
Significant differences between shiitake and parmesan
- Shiitake has more vitamin B3, vitamin B5, vitamin B6, and copper; however, parmesan is richer in calcium, phosphorus, selenium, zinc, and vitamin B2.
- Parmesan covers your daily calcium needs 85% more than shiitake.
- Parmesan has 48 times less vitamin B3 than shiitake. Shiitake has 3.877mg of vitamin B3, while parmesan has 0.08mg.
- Shiitake contains less sodium.
Specific food types used in this comparison are Mushrooms, shiitake, raw and Cheese, parmesan, grated.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more PotassiumPotassium | +68.9% |
Contains more CopperCopper | +255% |
Contains less SodiumSodium | -99.5% |
Contains more ManganeseManganese | +223.9% |
Contains more MagnesiumMagnesium | +70% |
Contains more CalciumCalcium | +42550% |
Contains more IronIron | +19.5% |
Contains more ZincZinc | +307.8% |
Contains more PhosphorusPhosphorus | +459.8% |
Contains more SeleniumSelenium | +503.5% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B3Vitamin B3 | +4746.3% |
Contains more Vitamin B5Vitamin B5 | +233.3% |
Contains more Vitamin B6Vitamin B6 | +261.7% |
Contains more FolateFolate | +116.7% |
Contains more Vitamin DVitamin D | +25% |
Contains more Vitamin B1Vitamin B1 | +73.3% |
Contains more Vitamin B2Vitamin B2 | +65% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Calcium | 2mg | 853mg | 85% |
Sodium | 9mg | 1804mg | 78% |
Phosphorus | 112mg | 627mg | 74% |
Saturated fat | 15.371g | 70% | |
Vitamin B12 | 1.4µg | 58% | |
Protein | 2.24g | 28.42g | 52% |
Selenium | 5.7µg | 34.4µg | 52% |
Fats | 0.49g | 27.84g | 42% |
Zinc | 1.03mg | 4.2mg | 29% |
Cholesterol | 86mg | 29% | |
Vitamin A | 262µg | 29% | |
Vitamin B3 | 3.877mg | 0.08mg | 24% |
Vitamin B5 | 1.5mg | 0.45mg | 21% |
Calories | 34kcal | 420kcal | 19% |
Monounsaturated fat | 7.13g | 18% | |
Vitamin B6 | 0.293mg | 0.081mg | 16% |
Copper | 0.142mg | 0.04mg | 11% |
Vitamin B2 | 0.217mg | 0.358mg | 11% |
Fiber | 2.5g | 0g | 10% |
Polyunsaturated fat | 1.386g | 9% | |
Manganese | 0.23mg | 0.071mg | 7% |
Potassium | 304mg | 180mg | 4% |
Vitamin E | 0.53mg | 4% | |
Choline | 14.1mg | 3% | |
Magnesium | 20mg | 34mg | 3% |
Carbs | 6.79g | 13.91g | 2% |
Folate | 13µg | 6µg | 2% |
Vitamin D | 0.4µg | 0.5µg | 1% |
Iron | 0.41mg | 0.49mg | 1% |
Vitamin K | 1.7µg | 1% | |
Vitamin B1 | 0.015mg | 0.026mg | 1% |
Net carbs | 4.29g | 13.91g | N/A |
Vitamin D | 18IU | 21IU | 0% |
Sugar | 2.38g | 0.07g | N/A |
Trans fat | 0g | 0.876g | N/A |
Tryptophan | 0.011mg | 0.383mg | 0% |
Threonine | 0.134mg | 1.075mg | 0% |
Isoleucine | 0.111mg | 1.455mg | 0% |
Leucine | 0.189mg | 2.747mg | 0% |
Lysine | 0.134mg | 2.201mg | 0% |
Methionine | 0.033mg | 0.751mg | 0% |
Phenylalanine | 0.111mg | 1.538mg | 0% |
Valine | 0.145mg | 1.865mg | 0% |
Histidine | 0.056mg | 0.806mg | 0% |
Omega-3 - ALA | 0.102g | N/A | |
Omega-3 - DPA | 0.015g | N/A | |
Omega-3 - Eicosatrienoic acid | 0.002g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.002g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.026g | N/A | |
Omega-6 - Eicosadienoic acid | 0.006g | N/A | |
Omega-6 - Linoleic acid | 0.87g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more WaterWater | +296.2% |
Contains more ProteinProtein | +1168.8% |
Contains more FatsFats | +5581.6% |
Contains more CarbsCarbs | +104.9% |
Contains more OtherOther | +870.3% |
Carbohydrate type comparison
Carbohydrate type breakdown side-by-side comparison
Contains more GlucoseGlucose | +∞% |
Contains more GalactoseGalactose | +∞% |
~equal in
Starch
~0g
~equal in
Sucrose
~0g
~equal in
Fructose
~0g
~equal in
Lactose
~0g
~equal in
Maltose
~0g