Pecan pie vs. Mackerel — In-Depth Nutrition Comparison
Compare
Important differences between pecan pie and mackerel
- Pecan pie has more manganese and copper; however, mackerel has more vitamin B12, selenium, vitamin B3, vitamin B6, phosphorus, vitamin B2, magnesium, and vitamin B5.
- Mackerel's daily need coverage for vitamin B12 is 785% more.
- Pecan pie has 36 times more manganese than mackerel. Pecan pie has 0.712mg of manganese, while mackerel has 0.02mg.
- Pecan pie has a higher glycemic index than mackerel.
The food varieties used in the comparison are Pie, pecan, prepared from recipe and Fish, mackerel, Atlantic, cooked, dry heat.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CalciumCalcium | +113.3% |
Contains more CopperCopper | +124.5% |
Contains more ManganeseManganese | +3460% |
Contains more MagnesiumMagnesium | +273.1% |
Contains more PotassiumPotassium | +201.5% |
Contains more PhosphorusPhosphorus | +195.7% |
Contains less SodiumSodium | -68.3% |
Contains more SeleniumSelenium | +330% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +51.9% |
Contains more Vitamin B1Vitamin B1 | +18.2% |
Contains more FolateFolate | +1200% |
Contains more Vitamin CVitamin C | +100% |
Contains more Vitamin B2Vitamin B2 | +128.9% |
Contains more Vitamin B3Vitamin B3 | +708.7% |
Contains more Vitamin B5Vitamin B5 | +106.7% |
Contains more Vitamin B6Vitamin B6 | +666.7% |
Contains more Vitamin B12Vitamin B12 | +11076.5% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B12 | 0.17µg | 19µg | 785% |
Selenium | 12µg | 51.6µg | 72% |
Vitamin B3 | 0.847mg | 6.85mg | 38% |
Protein | 4.9g | 23.85g | 38% |
Vitamin B6 | 0.06mg | 0.46mg | 31% |
Manganese | 0.712mg | 0.02mg | 30% |
Phosphorus | 94mg | 278mg | 26% |
Vitamin B2 | 0.18mg | 0.412mg | 18% |
Carbs | 52.2g | 0g | 17% |
Magnesium | 26mg | 97mg | 17% |
Copper | 0.211mg | 0.094mg | 13% |
Monounsaturated fat | 11.181g | 7.006g | 10% |
Vitamin B5 | 0.479mg | 0.99mg | 10% |
Polyunsaturated fat | 5.71g | 4.3g | 9% |
Calories | 412kcal | 262kcal | 8% |
Sodium | 262mg | 83mg | 8% |
Potassium | 133mg | 401mg | 8% |
Fats | 22.2g | 17.81g | 7% |
Folate | 26µg | 2µg | 6% |
Cholesterol | 87mg | 75mg | 4% |
Vitamin A | 82µg | 54µg | 3% |
Calcium | 32mg | 15mg | 2% |
Vitamin B1 | 0.188mg | 0.159mg | 2% |
Iron | 1.48mg | 1.57mg | 1% |
Saturated fat | 3.989g | 4.176g | 1% |
Zinc | 1.02mg | 0.94mg | 1% |
Vitamin C | 0.2mg | 0.4mg | 0% |
Net carbs | 52.2g | 0g | N/A |
Tryptophan | 0.069mg | 0.267mg | 0% |
Threonine | 0.189mg | 1.045mg | 0% |
Isoleucine | 0.223mg | 1.099mg | 0% |
Leucine | 0.372mg | 1.938mg | 0% |
Lysine | 0.248mg | 2.19mg | 0% |
Methionine | 0.125mg | 0.706mg | 0% |
Phenylalanine | 0.25mg | 0.931mg | 0% |
Valine | 0.255mg | 1.228mg | 0% |
Histidine | 0.116mg | 0.702mg | 0% |
Omega-3 - EPA | 0.001g | 0.504g | N/A |
Omega-3 - DHA | 0.008g | 0.699g | N/A |
Omega-3 - DPA | 0g | 0.106g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more FatsFats | +24.6% |
Contains more CarbsCarbs | +∞% |
Contains more ProteinProtein | +386.7% |
Contains more WaterWater | +173.2% |
Contains more OtherOther | +322.5% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains more Mono. FatMonounsaturated fat | +59.6% |
Contains more Poly. FatPolyunsaturated fat | +32.8% |
~equal in
Saturated fat
~4.176g