Teff vs. Turkey meat — In-Depth Nutrition Comparison
Compare
How are teff and turkey meat different?
- Teff is higher in manganese, copper, and iron; however, turkey meat is richer in vitamin B3, vitamin B12, vitamin B6, vitamin B2, phosphorus, and zinc.
- Daily need coverage for manganese for teff is 124% higher.
- Teff contains 2 times more copper than turkey meat. While teff contains 0.226mg of copper, turkey meat contains only 0.093mg.
- Turkey meat has a lower glycemic index (0) than teff (57).
Teff, cooked and Turkey, whole, meat, and skin, cooked, roasted are the varieties used in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +66.7% |
Contains more CalciumCalcium | +250% |
Contains more IronIron | +88.1% |
Contains more CopperCopper | +143% |
Contains less SodiumSodium | -92.2% |
Contains more ManganeseManganese | +20328.6% |
Contains more PotassiumPotassium | +123.4% |
Contains more ZincZinc | +123.4% |
Contains more PhosphorusPhosphorus | +85.8% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B1Vitamin B1 | +306.7% |
Contains more FolateFolate | +100% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B2Vitamin B2 | +751.5% |
Contains more Vitamin B3Vitamin B3 | +953.1% |
Contains more Vitamin B6Vitamin B6 | +535.1% |
Contains more Vitamin B12Vitamin B12 | +∞% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Manganese | 2.86mg | 0.014mg | 124% |
Selenium | 29.8µg | 54% | |
Vitamin B3 | 0.909mg | 9.573mg | 54% |
Protein | 3.87g | 28.55g | 49% |
Vitamin B12 | 0µg | 1.02µg | 43% |
Vitamin B6 | 0.097mg | 0.616mg | 40% |
Cholesterol | 0mg | 109mg | 36% |
Vitamin B5 | 0.948mg | 19% | |
Vitamin B2 | 0.033mg | 0.281mg | 19% |
Choline | 87.4mg | 16% | |
Phosphorus | 120mg | 223mg | 15% |
Copper | 0.226mg | 0.093mg | 15% |
Polyunsaturated fat | 2.119g | 14% | |
Vitamin B1 | 0.183mg | 0.045mg | 12% |
Zinc | 1.11mg | 2.48mg | 12% |
Iron | 2.05mg | 1.09mg | 12% |
Fiber | 2.8g | 0g | 11% |
Saturated fat | 2.155g | 10% | |
Fats | 0.65g | 7.39g | 10% |
Monounsaturated fat | 2.647g | 7% | |
Carbs | 19.86g | 0.06g | 7% |
Magnesium | 50mg | 30mg | 5% |
Calories | 101kcal | 189kcal | 4% |
Potassium | 107mg | 239mg | 4% |
Sodium | 8mg | 103mg | 4% |
Calcium | 49mg | 14mg | 4% |
Vitamin D | 0.4µg | 2% | |
Folate | 18µg | 9µg | 2% |
Vitamin D | 15IU | 2% | |
Vitamin A | 0µg | 12µg | 1% |
Net carbs | 17.06g | 0.06g | N/A |
Vitamin E | 0.07mg | 0% | |
Trans fat | 0.101g | N/A | |
Tryptophan | 0.041mg | 0.291mg | 0% |
Threonine | 0.149mg | 1.004mg | 0% |
Isoleucine | 0.146mg | 0.796mg | 0% |
Leucine | 0.311mg | 1.925mg | 0% |
Lysine | 0.109mg | 2.282mg | 0% |
Methionine | 0.125mg | 0.724mg | 0% |
Phenylalanine | 0.203mg | 0.903mg | 0% |
Valine | 0.2mg | 0.902mg | 0% |
Histidine | 0.088mg | 0.749mg | 0% |
Omega-3 - EPA | 0.008g | N/A | |
Omega-3 - DHA | 0.005g | N/A | |
Omega-3 - ALA | 0.105g | N/A | |
Omega-3 - DPA | 0.008g | N/A | |
Omega-3 - Eicosatrienoic acid | 0.001g | N/A | |
Omega-6 - Gamma-linoleic acid | 0.003g | N/A | |
Omega-6 - Dihomo-gamma-linoleic acid | 0.01g | N/A | |
Omega-6 - Eicosadienoic acid | 0.014g | N/A | |
Omega-6 - Linoleic acid | 1.841g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
3.87 g
Fats:
0.65 g
Carbs:
19.86 g
Water:
74.93 g
Other:
0.69 g
Protein:
28.55 g
Fats:
7.39 g
Carbs:
0.06 g
Water:
63.52 g
Other:
0.48 g
Contains more CarbsCarbs | +33000% |
Contains more WaterWater | +18% |
Contains more OtherOther | +43.8% |
Contains more ProteinProtein | +637.7% |
Contains more FatsFats | +1036.9% |