Turkey egg vs. Edam — In-Depth Nutrition Comparison
Compare
How are turkey eggs and edam different?
- Turkey eggs are higher in iron, selenium, vitamin B5, and folate; however, edam is richer in calcium, phosphorus, and zinc.
- Daily need coverage for cholesterol for turkey eggs is 281% higher.
- Turkey eggs contain 9 times more iron than edam. While turkey eggs contain 4.1mg of iron, edam contains only 0.44mg.
- Edam has less cholesterol.
Egg, turkey, whole, fresh, raw and Cheese, edam are the varieties used in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more IronIron | +831.8% |
Contains more CopperCopper | +72.2% |
Contains less SodiumSodium | -81.4% |
Contains more ManganeseManganese | +245.5% |
Contains more SeleniumSelenium | +136.6% |
Contains more MagnesiumMagnesium | +130.8% |
Contains more CalciumCalcium | +638.4% |
Contains more PotassiumPotassium | +32.4% |
Contains more ZincZinc | +137.3% |
Contains more PhosphorusPhosphorus | +215.3% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin B1Vitamin B1 | +197.3% |
Contains more Vitamin B2Vitamin B2 | +20.8% |
Contains more Vitamin B5Vitamin B5 | +572.2% |
Contains more Vitamin B6Vitamin B6 | +72.4% |
Contains more FolateFolate | +343.8% |
Contains more Vitamin AVitamin A | +46.4% |
Contains more Vitamin B3Vitamin B3 | +241.7% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Cholesterol | 933mg | 89mg | 281% |
Saturated fat | 3.632g | 17.572g | 63% |
Calcium | 99mg | 731mg | 63% |
Phosphorus | 170mg | 536mg | 52% |
Iron | 4.1mg | 0.44mg | 46% |
Selenium | 34.3µg | 14.5µg | 36% |
Vitamin B5 | 1.889mg | 0.281mg | 32% |
Sodium | 151mg | 812mg | 29% |
Fats | 11.88g | 27.8g | 24% |
Protein | 13.68g | 24.99g | 23% |
Zinc | 1.58mg | 3.75mg | 20% |
Folate | 71µg | 16µg | 14% |
Vitamin A | 166µg | 243µg | 9% |
Calories | 171kcal | 357kcal | 9% |
Monounsaturated fat | 4.571g | 8.125g | 9% |
Polyunsaturated fat | 1.658g | 0.665g | 7% |
Vitamin B2 | 0.47mg | 0.389mg | 6% |
Vitamin B12 | 1.69µg | 1.54µg | 6% |
Vitamin B1 | 0.11mg | 0.037mg | 6% |
Vitamin B6 | 0.131mg | 0.076mg | 4% |
Magnesium | 13mg | 30mg | 4% |
Vitamin D | 20IU | 3% | |
Copper | 0.062mg | 0.036mg | 3% |
Vitamin D | 0.5µg | 3% | |
Choline | 15.4mg | 3% | |
Vitamin K | 2.3µg | 2% | |
Vitamin E | 0.24mg | 2% | |
Manganese | 0.038mg | 0.011mg | 1% |
Potassium | 142mg | 188mg | 1% |
Carbs | 1.15g | 1.43g | 0% |
Net carbs | 1.15g | 1.43g | N/A |
Sugar | 1.43g | N/A | |
Vitamin B3 | 0.024mg | 0.082mg | 0% |
Tryptophan | 0.219mg | 0.352mg | 0% |
Threonine | 0.672mg | 0.932mg | 0% |
Isoleucine | 0.855mg | 1.308mg | 0% |
Leucine | 1.201mg | 2.57mg | 0% |
Lysine | 0.924mg | 2.66mg | 0% |
Methionine | 0.442mg | 0.721mg | 0% |
Phenylalanine | 0.773mg | 1.434mg | 0% |
Valine | 0.985mg | 1.81mg | 0% |
Histidine | 0.33mg | 1.034mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
13.68 g
Fats:
11.88 g
Carbs:
1.15 g
Water:
72.5 g
Other:
0.79 g
Protein:
24.99 g
Fats:
27.8 g
Carbs:
1.43 g
Water:
41.56 g
Other:
4.22 g
Contains more WaterWater | +74.4% |
Contains more ProteinProtein | +82.7% |
Contains more FatsFats | +134% |
Contains more CarbsCarbs | +24.3% |
Contains more OtherOther | +434.2% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
3.632 g
Monounsaturated fat:
Mono. Fat
4.571 g
Polyunsaturated fat:
Poly. Fat
1.658 g
Saturated fat:
Sat. Fat
17.572 g
Monounsaturated fat:
Mono. Fat
8.125 g
Polyunsaturated fat:
Poly. Fat
0.665 g
Contains less Sat. FatSaturated fat | -79.3% |
Contains more Poly. FatPolyunsaturated fat | +149.3% |
Contains more Mono. FatMonounsaturated fat | +77.8% |