Vegetable vs. Breadfruit — In-Depth Nutrition Comparison
Compare
Summary of differences between vegetable and breadfruit
- Vegetable has more vitamin A, vitamin K, manganese, and vitamin B2; however, breadfruit is higher in vitamin C, potassium, and vitamin B5.
- Vegetable covers your daily need for vitamin A, 86% more than breadfruit.
- Vegetable has 47 times more vitamin K than breadfruit. While vegetable has 23.5µg of vitamin K, breadfruit has only 0.5µg.
These are the specific foods used in this comparison Vegetables, mixed, frozen, cooked, boiled, drained, without salt and Breadfruit, raw.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CalciumCalcium | +47.1% |
Contains more IronIron | +51.9% |
Contains more ZincZinc | +308.3% |
Contains more PhosphorusPhosphorus | +70% |
Contains more ManganeseManganese | +531.7% |
Contains more MagnesiumMagnesium | +13.6% |
Contains more PotassiumPotassium | +189.9% |
Contains less SodiumSodium | -94.3% |
Contains more SeleniumSelenium | +100% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin EVitamin E | +280% |
Contains more Vitamin B2Vitamin B2 | +300% |
Contains more Vitamin KVitamin K | +4600% |
Contains more FolateFolate | +35.7% |
Contains more CholineCholine | +145.9% |
Contains more Vitamin CVitamin C | +806.3% |
Contains more Vitamin B1Vitamin B1 | +54.9% |
Contains more Vitamin B5Vitamin B5 | +202.6% |
Contains more Vitamin B6Vitamin B6 | +35.1% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin C | 3.2mg | 29mg | 29% |
Vitamin A | 214µg | 0µg | 24% |
Vitamin K | 23.5µg | 0.5µg | 19% |
Manganese | 0.379mg | 0.06mg | 14% |
Potassium | 169mg | 490mg | 9% |
Vitamin B2 | 0.12mg | 0.03mg | 7% |
Vitamin B5 | 0.151mg | 0.457mg | 6% |
Carbs | 13.09g | 27.12g | 5% |
Iron | 0.82mg | 0.54mg | 4% |
Protein | 2.86g | 1.07g | 4% |
Vitamin B1 | 0.071mg | 0.11mg | 3% |
Choline | 24.1mg | 9.8mg | 3% |
Zinc | 0.49mg | 0.12mg | 3% |
Phosphorus | 51mg | 30mg | 3% |
Vitamin B6 | 0.074mg | 0.1mg | 2% |
Vitamin E | 0.38mg | 0.1mg | 2% |
Calories | 65kcal | 103kcal | 2% |
Fiber | 4.4g | 4.9g | 2% |
Sodium | 35mg | 2mg | 1% |
Selenium | 0.3µg | 0.6µg | 1% |
Calcium | 25mg | 17mg | 1% |
Magnesium | 22mg | 25mg | 1% |
Folate | 19µg | 14µg | 1% |
Fats | 0.15g | 0.23g | 0% |
Net carbs | 8.69g | 22.22g | N/A |
Sugar | 3.12g | 11g | N/A |
Copper | 0.083mg | 0.084mg | 0% |
Vitamin B3 | 0.851mg | 0.9mg | 0% |
Saturated fat | 0.031g | 0.048g | 0% |
Monounsaturated fat | 0.01g | 0.034g | 0% |
Polyunsaturated fat | 0.072g | 0.066g | 0% |
Tryptophan | 0.029mg | 0% | |
Threonine | 0.115mg | 0.052mg | 0% |
Isoleucine | 0.139mg | 0.064mg | 0% |
Leucine | 0.19mg | 0.065mg | 0% |
Lysine | 0.17mg | 0.037mg | 0% |
Methionine | 0.034mg | 0.01mg | 0% |
Phenylalanine | 0.12mg | 0.026mg | 0% |
Valine | 0.149mg | 0.047mg | 0% |
Histidine | 0.073mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
2.86 g
Fats:
0.15 g
Carbs:
13.09 g
Water:
83.23 g
Other:
0.67 g
Protein:
1.07 g
Fats:
0.23 g
Carbs:
27.12 g
Water:
70.65 g
Other:
0.93 g
Contains more ProteinProtein | +167.3% |
Contains more WaterWater | +17.8% |
Contains more FatsFats | +53.3% |
Contains more CarbsCarbs | +107.2% |
Contains more OtherOther | +38.8% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
0.031 g
Monounsaturated fat:
Mono. Fat
0.01 g
Polyunsaturated fat:
Poly. Fat
0.072 g
Saturated fat:
Sat. Fat
0.048 g
Monounsaturated fat:
Mono. Fat
0.034 g
Polyunsaturated fat:
Poly. Fat
0.066 g
Contains less Sat. FatSaturated fat | -35.4% |
Contains more Mono. FatMonounsaturated fat | +240% |
~equal in
Polyunsaturated fat
~0.066g