Chicken wings vs. Porterhouse steak — In-Depth Nutrition Comparison
Compare
Significant differences between chicken wings and porterhouse steak
- Chicken wings have more selenium, vitamin B5, and vitamin B3; however, porterhouse steak is richer in vitamin B12, zinc, iron, phosphorus, and copper.
- Porterhouse steak covers your daily vitamin B12 needs 80% more than chicken wings.
- Porterhouse steak has 5 times less sodium than chicken wings. Chicken wings have 320mg of sodium, while porterhouse steak has 65mg.
Specific food types used in this comparison are Chicken, broilers or fryers, wing, meat, and skin, cooked, fried, batter and Beef, short loin, porterhouse steak, separable lean, and fat, trimmed to 0" fat, all grades, cooked, broiled.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CalciumCalcium | +185.7% |
Contains more ManganeseManganese | +300% |
Contains more SeleniumSelenium | +31.1% |
Contains more MagnesiumMagnesium | +37.5% |
Contains more PotassiumPotassium | +116.7% |
Contains more IronIron | +127.9% |
Contains more CopperCopper | +106.3% |
Contains more ZincZinc | +230.4% |
Contains more PhosphorusPhosphorus | +59.5% |
Contains less SodiumSodium | -79.7% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin B3Vitamin B3 | +25.1% |
Contains more Vitamin B5Vitamin B5 | +126.1% |
Contains more FolateFolate | +157.1% |
Contains more Vitamin B2Vitamin B2 | +50% |
Contains more Vitamin B6Vitamin B6 | +21.7% |
Contains more Vitamin B12Vitamin B12 | +772% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Vitamin B12 | 0.25µg | 2.18µg | 80% |
Polyunsaturated fat | 5.07g | 0.69g | 29% |
Zinc | 1.38mg | 4.56mg | 29% |
Iron | 1.29mg | 2.94mg | 21% |
Choline | 91.3mg | 17% | |
Selenium | 25.7µg | 19.6µg | 11% |
Sodium | 320mg | 65mg | 11% |
Phosphorus | 121mg | 193mg | 10% |
Vitamin B5 | 0.71mg | 0.314mg | 8% |
Protein | 19.87g | 23.96g | 8% |
Vitamin B3 | 5.265mg | 4.21mg | 7% |
Saturated fat | 5.83g | 7.271g | 7% |
Copper | 0.063mg | 0.13mg | 7% |
Vitamin B2 | 0.152mg | 0.228mg | 6% |
Potassium | 138mg | 299mg | 5% |
Vitamin B6 | 0.3mg | 0.365mg | 5% |
Vitamin A | 34µg | 0µg | 4% |
Cholesterol | 79mg | 67mg | 4% |
Carbs | 10.94g | 0g | 4% |
Fats | 21.81g | 19.27g | 4% |
Folate | 18µg | 7µg | 3% |
Calories | 324kcal | 276kcal | 2% |
Manganese | 0.06mg | 0.015mg | 2% |
Vitamin B1 | 0.106mg | 0.099mg | 1% |
Vitamin E | 0.18mg | 1% | |
Fiber | 0.3g | 0g | 1% |
Calcium | 20mg | 7mg | 1% |
Magnesium | 16mg | 22mg | 1% |
Monounsaturated fat | 8.96g | 8.65g | 1% |
Net carbs | 10.64g | 0g | N/A |
Tryptophan | 0.219mg | 0.259mg | 0% |
Threonine | 0.795mg | 1.104mg | 0% |
Isoleucine | 0.941mg | 1.228mg | 0% |
Leucine | 1.421mg | 2.105mg | 0% |
Lysine | 1.474mg | 2.233mg | 0% |
Methionine | 0.499mg | 0.676mg | 0% |
Phenylalanine | 0.785mg | 1.033mg | 0% |
Valine | 0.953mg | 1.288mg | 0% |
Histidine | 0.547mg | 0.775mg | 0% |
Omega-3 - EPA | 0.01g | 0g | N/A |
Omega-3 - DHA | 0.04g | 0g | N/A |
Omega-3 - DPA | 0.02g | 0g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
19.87 g
Fats:
21.81 g
Carbs:
10.94 g
Water:
46.21 g
Other:
1.17 g
Protein:
23.96 g
Fats:
19.27 g
Carbs:
0 g
Water:
54.66 g
Other:
2.11 g
Contains more FatsFats | +13.2% |
Contains more CarbsCarbs | +∞% |
Contains more ProteinProtein | +20.6% |
Contains more WaterWater | +18.3% |
Contains more OtherOther | +80.3% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
5.83 g
Monounsaturated fat:
Mono. Fat
8.96 g
Polyunsaturated fat:
Poly. Fat
5.07 g
Saturated fat:
Sat. Fat
7.271 g
Monounsaturated fat:
Mono. Fat
8.65 g
Polyunsaturated fat:
Poly. Fat
0.69 g
Contains less Sat. FatSaturated fat | -19.8% |
Contains more Poly. FatPolyunsaturated fat | +634.8% |
~equal in
Monounsaturated fat
~8.65g