Provolone vs. Turkey egg — In-Depth Nutrition Comparison
Compare
What are the main differences between provolone and turkey eggs?
- Provolone is richer in calcium, phosphorus, and zinc, yet turkey eggs are richer in iron, selenium, vitamin B5, and folate.
- Turkey eggs' daily need coverage for cholesterol is 288% higher.
- Provolone has 8 times more calcium than turkey eggs. Provolone has 756mg of calcium, while turkey eggs have 99mg.
- Turkey eggs contain less sodium.
We used Cheese, provolone and Egg, turkey, whole, fresh, raw types in this comparison.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +115.4% |
Contains more CalciumCalcium | +663.6% |
Contains more ZincZinc | +104.4% |
Contains more PhosphorusPhosphorus | +191.8% |
Contains more IronIron | +688.5% |
Contains more CopperCopper | +138.5% |
Contains less SodiumSodium | -82.8% |
Contains more ManganeseManganese | +280% |
Contains more SeleniumSelenium | +136.6% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +42.2% |
Contains more Vitamin EVitamin E | +∞% |
Contains more Vitamin DVitamin D | +∞% |
Contains more Vitamin B3Vitamin B3 | +550% |
Contains more Vitamin KVitamin K | +∞% |
Contains more CholineCholine | +∞% |
Contains more Vitamin B1Vitamin B1 | +478.9% |
Contains more Vitamin B2Vitamin B2 | +46.4% |
Contains more Vitamin B5Vitamin B5 | +296.8% |
Contains more Vitamin B6Vitamin B6 | +79.5% |
Contains more Vitamin B12Vitamin B12 | +15.8% |
Contains more FolateFolate | +610% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Cholesterol | 69mg | 933mg | 288% |
Calcium | 756mg | 99mg | 66% |
Saturated fat | 17.078g | 3.632g | 61% |
Phosphorus | 496mg | 170mg | 47% |
Iron | 0.52mg | 4.1mg | 45% |
Selenium | 14.5µg | 34.3µg | 36% |
Sodium | 876mg | 151mg | 32% |
Vitamin B5 | 0.476mg | 1.889mg | 28% |
Protein | 25.58g | 13.68g | 24% |
Fats | 26.62g | 11.88g | 23% |
Folate | 10µg | 71µg | 15% |
Zinc | 3.23mg | 1.58mg | 15% |
Vitamin B2 | 0.321mg | 0.47mg | 11% |
Vitamin B12 | 1.46µg | 1.69µg | 10% |
Calories | 351kcal | 171kcal | 9% |
Vitamin B1 | 0.019mg | 0.11mg | 8% |
Vitamin A | 236µg | 166µg | 8% |
Monounsaturated fat | 7.393g | 4.571g | 7% |
Polyunsaturated fat | 0.769g | 1.658g | 6% |
Magnesium | 28mg | 13mg | 4% |
Copper | 0.026mg | 0.062mg | 4% |
Vitamin B6 | 0.073mg | 0.131mg | 4% |
Vitamin D | 20IU | 3% | |
Choline | 15.4mg | 3% | |
Vitamin D | 0.5µg | 3% | |
Vitamin K | 2.2µg | 2% | |
Vitamin E | 0.23mg | 2% | |
Vitamin B3 | 0.156mg | 0.024mg | 1% |
Manganese | 0.01mg | 0.038mg | 1% |
Carbs | 2.14g | 1.15g | 0% |
Net carbs | 2.14g | 1.15g | N/A |
Potassium | 138mg | 142mg | 0% |
Sugar | 0.56g | N/A | |
Tryptophan | 0.345mg | 0.219mg | 0% |
Threonine | 0.982mg | 0.672mg | 0% |
Isoleucine | 1.091mg | 0.855mg | 0% |
Leucine | 2.297mg | 1.201mg | 0% |
Lysine | 2.646mg | 0.924mg | 0% |
Methionine | 0.686mg | 0.442mg | 0% |
Phenylalanine | 1.287mg | 0.773mg | 0% |
Valine | 1.64mg | 0.985mg | 0% |
Histidine | 1.115mg | 0.33mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
25.58 g
Fats:
26.62 g
Carbs:
2.14 g
Water:
40.95 g
Other:
4.71 g
Protein:
13.68 g
Fats:
11.88 g
Carbs:
1.15 g
Water:
72.5 g
Other:
0.79 g
Contains more ProteinProtein | +87% |
Contains more FatsFats | +124.1% |
Contains more CarbsCarbs | +86.1% |
Contains more OtherOther | +496.2% |
Contains more WaterWater | +77% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Saturated fat:
Sat. Fat
17.078 g
Monounsaturated fat:
Mono. Fat
7.393 g
Polyunsaturated fat:
Poly. Fat
0.769 g
Saturated fat:
Sat. Fat
3.632 g
Monounsaturated fat:
Mono. Fat
4.571 g
Polyunsaturated fat:
Poly. Fat
1.658 g
Contains more Mono. FatMonounsaturated fat | +61.7% |
Contains less Sat. FatSaturated fat | -78.7% |
Contains more Poly. FatPolyunsaturated fat | +115.6% |