Worcestershire sauce vs. Bean and ham soup — In-Depth Nutrition Comparison
Compare
Differences between worcestershire sauce and bean and ham soup
- Worcestershire sauce is higher in iron, potassium, vitamin C, copper, vitamin B2, and calcium; however, bean, and ham soup is richer in fiber, vitamin A, and selenium.
- Worcestershire sauce's daily need coverage for iron is 54% higher.
- Worcestershire sauce has 12 times more vitamin C than bean and ham soup. While worcestershire sauce has 13mg of vitamin C, bean, and ham soup has only 1.1mg.
- Bean and ham soup has less sodium.
The food types used in this comparison are Sauce, worcestershire and Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CalciumCalcium | +181.6% |
Contains more PotassiumPotassium | +406.3% |
Contains more IronIron | +419.6% |
Contains more CopperCopper | +143.9% |
Contains more PhosphorusPhosphorus | +361.5% |
Contains more MagnesiumMagnesium | +46.2% |
Contains more ZincZinc | +178.9% |
Contains less SodiumSodium | -80.9% |
Contains more SeleniumSelenium | +760% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +1081.8% |
Contains more Vitamin B1Vitamin B1 | +25% |
Contains more Vitamin B2Vitamin B2 | +348.3% |
Contains more Vitamin B3Vitamin B3 | +116% |
Contains more Vitamin AVitamin A | +600% |
Contains more Vitamin EVitamin E | +387.5% |
Contains more Vitamin B6Vitamin B6 | +∞% |
Contains more Vitamin B12Vitamin B12 | +∞% |
Contains more Vitamin KVitamin K | +410% |
Contains more FolateFolate | +262.5% |
Contains more CholineCholine | +566.7% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Iron | 5.3mg | 1.02mg | 54% |
Sodium | 980mg | 187mg | 34% |
Potassium | 800mg | 158mg | 19% |
Fiber | 0g | 4g | 16% |
Vitamin C | 13mg | 1.1mg | 13% |
Copper | 0.2mg | 0.082mg | 13% |
Manganese | 0.228mg | 10% | |
Vitamin B2 | 0.13mg | 0.029mg | 8% |
Protein | 0g | 4.19g | 8% |
Phosphorus | 60mg | 13mg | 7% |
Calcium | 107mg | 38mg | 7% |
Selenium | 0.5µg | 4.3µg | 7% |
Folate | 8µg | 29µg | 5% |
Vitamin B6 | 0mg | 0.046mg | 4% |
Vitamin A | 5µg | 35µg | 3% |
Choline | 2.7mg | 18mg | 3% |
Zinc | 0.19mg | 0.53mg | 3% |
Vitamin B5 | 0.128mg | 3% | |
Vitamin K | 1µg | 5.1µg | 3% |
Vitamin B3 | 0.7mg | 0.324mg | 2% |
Polyunsaturated fat | 0g | 0.269g | 2% |
Carbs | 19.46g | 13.66g | 2% |
Vitamin E | 0.08mg | 0.39mg | 2% |
Fats | 0g | 1.03g | 2% |
Vitamin B1 | 0.07mg | 0.056mg | 1% |
Magnesium | 13mg | 19mg | 1% |
Cholesterol | 0mg | 2mg | 1% |
Vitamin B12 | 0µg | 0.03µg | 1% |
Saturated fat | 0g | 0.252g | 1% |
Monounsaturated fat | 0g | 0.415g | 1% |
Calories | 78kcal | 81kcal | 0% |
Net carbs | 19.46g | 9.66g | N/A |
Sugar | 10.03g | 3.17g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
0 g
Fats:
0 g
Carbs:
19.46 g
Water:
78.54 g
Other:
2 g
Protein:
4.19 g
Fats:
1.03 g
Carbs:
13.66 g
Water:
79.91 g
Other:
1.21 g
Contains more CarbsCarbs | +42.5% |
Contains more OtherOther | +65.3% |
Contains more ProteinProtein | +∞% |
Contains more FatsFats | +∞% |
~equal in
Water
~79.91g