Cocktail sauce vs. Cocoa bean — In-Depth Nutrition Comparison
Compare
What are the differences between cocktail sauce and cocoa bean?
- Cocoa bean is richer than cocktail sauce in copper, iron, manganese, fiber, magnesium, phosphorus, potassium, and zinc.
- Cocoa bean's daily need coverage for copper is 388% more.
- Cocktail sauce has 52 times more sodium than cocoa bean. While cocktail sauce has 983mg of sodium, cocoa bean has only 19mg.
We used Sauce, cocktail, ready-to-serve and Cocoa, dry powder, unsweetened, processed with alkali types in this article.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more MagnesiumMagnesium | +2700% |
Contains more CalciumCalcium | +326.9% |
Contains more PotassiumPotassium | +712% |
Contains more IronIron | +1769.9% |
Contains more CopperCopper | +3149.5% |
Contains more ZincZinc | +1576.3% |
Contains more PhosphorusPhosphorus | +2326.7% |
Contains less SodiumSodium | -98.1% |
Contains more ManganeseManganese | +2425% |
Contains more SeleniumSelenium | +500% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin CVitamin C | +∞% |
Contains more Vitamin AVitamin A | +∞% |
Contains more Vitamin EVitamin E | +980% |
Contains more Vitamin KVitamin K | +83.3% |
Contains more Vitamin B1Vitamin B1 | +423.8% |
Contains more Vitamin B2Vitamin B2 | +878.7% |
Contains more Vitamin B3Vitamin B3 | +192.7% |
Contains more Vitamin B5Vitamin B5 | +273.5% |
Contains more Vitamin B6Vitamin B6 | +47.5% |
Contains more FolateFolate | +88.2% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Copper | 0.111mg | 3.607mg | 388% |
Iron | 0.83mg | 15.52mg | 184% |
Manganese | 0.148mg | 3.737mg | 156% |
Fiber | 1.8g | 29.8g | 112% |
Magnesium | 17mg | 476mg | 109% |
Phosphorus | 30mg | 728mg | 100% |
Potassium | 309mg | 2509mg | 65% |
Zinc | 0.38mg | 6.37mg | 54% |
Sodium | 983mg | 19mg | 42% |
Saturated fat | 0g | 7.76g | 35% |
Protein | 1.36g | 18.1g | 33% |
Vitamin B2 | 0.047mg | 0.46mg | 32% |
Caffeine | 0mg | 78mg | 20% |
Selenium | 2.2µg | 13.2µg | 20% |
Fats | 1.05g | 13.1g | 19% |
Vitamin C | 11.6mg | 0mg | 13% |
Monounsaturated fat | 0g | 4.39g | 11% |
Carbs | 28.22g | 58.3g | 10% |
Vitamin B3 | 0.82mg | 2.4mg | 10% |
Calcium | 26mg | 111mg | 9% |
Vitamin B1 | 0.021mg | 0.11mg | 7% |
Vitamin E | 1.08mg | 0.1mg | 7% |
Calories | 124kcal | 220kcal | 5% |
Vitamin B5 | 0.068mg | 0.254mg | 4% |
Folate | 17µg | 32µg | 4% |
Vitamin B6 | 0.08mg | 0.118mg | 3% |
Polyunsaturated fat | 0g | 0.42g | 3% |
Vitamin K | 4.4µg | 2.4µg | 2% |
Vitamin A | 18µg | 0µg | 2% |
Net carbs | 26.42g | 28.5g | N/A |
Sugar | 11.83g | 1.76g | N/A |
Choline | 11mg | 11.4mg | 0% |
Tryptophan | 0.271mg | 0% | |
Threonine | 0.716mg | 0% | |
Isoleucine | 0.701mg | 0% | |
Leucine | 1.097mg | 0% | |
Lysine | 0.907mg | 0% | |
Methionine | 0.187mg | 0% | |
Phenylalanine | 0.869mg | 0% | |
Valine | 1.086mg | 0% | |
Histidine | 0.312mg | 0% |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Protein:
1.36 g
Fats:
1.05 g
Carbs:
28.22 g
Water:
65.67 g
Other:
3.7 g
Protein:
18.1 g
Fats:
13.1 g
Carbs:
58.3 g
Water:
2.7 g
Other:
7.8 g
Contains more WaterWater | +2332.2% |
Contains more ProteinProtein | +1230.9% |
Contains more FatsFats | +1147.6% |
Contains more CarbsCarbs | +106.6% |
Contains more OtherOther | +110.8% |