Strudel vs. Waffle — In-Depth Nutrition Comparison
Compare
A recap on the differences between strudel and waffle
- Strudel is higher than waffle in vitamin B12, iron, vitamin B6, vitamin A, vitamin B3, vitamin B1, phosphorus, and vitamin B2.
- Strudel covers your daily vitamin B12 needs 56% more than waffle.
- Strudel contains 9 times more vitamin B6 than waffle. While strudel contains 0.53mg of vitamin B6, waffle contains only 0.056mg.
- The amount of sodium in waffle is lower.
- The glycemic index of strudel is lower.
Food varieties used in this article are KELLOGG'S, EGGO, Wafflers, Strawberry Strudel and Waffles, plain, prepared from recipe.
Infographic

Infographic link
Mineral Comparison
Mineral comparison score is based on the number of minerals by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more CalciumCalcium | +14.9% |
Contains more IronIron | +155.4% |
Contains more PhosphorusPhosphorus | +38.4% |
Contains more MagnesiumMagnesium | +46.2% |
Contains more PotassiumPotassium | +123.9% |
Contains more ZincZinc | +70% |
Contains less SodiumSodium | -26% |
Vitamin Comparison
Vitamin comparison score is based on the number of vitamins by which one or the other food is richer. The "coverage" charts below show how much of the daily needs can be covered by 300 grams of the food.
Contains more Vitamin AVitamin A | +507.7% |
Contains more Vitamin B1Vitamin B1 | +48.3% |
Contains more Vitamin B2Vitamin B2 | +29.7% |
Contains more Vitamin B3Vitamin B3 | +155.7% |
Contains more Vitamin B6Vitamin B6 | +846.4% |
Contains more Vitamin B12Vitamin B12 | +540% |
Contains more FolateFolate | +60.9% |
All nutrients comparison - raw data values
Nutrient | ![]() |
![]() |
DV% diff. |
Selenium | 46.2µg | 84% | |
Vitamin B12 | 1.6µg | 0.25µg | 56% |
Iron | 5.9mg | 2.31mg | 45% |
Vitamin A | 395µg | 65µg | 37% |
Vitamin B6 | 0.53mg | 0.056mg | 36% |
Vitamin B3 | 5.3mg | 2.073mg | 20% |
Cholesterol | 12mg | 69mg | 19% |
Polyunsaturated fat | 4.6g | 6.785g | 15% |
Manganese | 0.265mg | 12% | |
Vitamin B1 | 0.39mg | 0.263mg | 11% |
Vitamin B5 | 0.485mg | 10% | |
Phosphorus | 263mg | 190mg | 10% |
Sodium | 691mg | 511mg | 8% |
Vitamin B2 | 0.45mg | 0.347mg | 8% |
Folate | 74µg | 46µg | 7% |
Copper | 0.062mg | 7% | |
Carbs | 50g | 32.9g | 6% |
Protein | 5g | 7.9g | 6% |
Fiber | 1.2g | 5% | |
Fats | 11g | 14.1g | 5% |
Calcium | 293mg | 255mg | 4% |
Potassium | 71mg | 159mg | 3% |
Zinc | 0.4mg | 0.68mg | 3% |
Monounsaturated fat | 2.8g | 3.521g | 2% |
Saturated fat | 2.7g | 2.866g | 1% |
Calories | 318kcal | 291kcal | 1% |
Magnesium | 13mg | 19mg | 1% |
Vitamin C | 0.4mg | 0% | |
Net carbs | 48.8g | 32.9g | N/A |
Vitamin D | 1IU | 0% | |
Sugar | 16.8g | N/A | |
Trans fat | 0.2g | N/A | |
Tryptophan | 0.099mg | 0% | |
Threonine | 0.289mg | 0% | |
Isoleucine | 0.362mg | 0% | |
Leucine | 0.63mg | 0% | |
Lysine | 0.384mg | 0% | |
Methionine | 0.179mg | 0% | |
Phenylalanine | 0.395mg | 0% | |
Valine | 0.409mg | 0% | |
Histidine | 0.187mg | 0% | |
Omega-3 - EPA | 0.001g | N/A | |
Omega-3 - DHA | 0.006g | N/A |
Macronutrient Comparison
Macronutrient breakdown side-by-side comparison
Contains more CarbsCarbs | +52% |
Contains more OtherOther | +54.8% |
Contains more ProteinProtein | +58% |
Contains more FatsFats | +28.2% |
Contains more WaterWater | +43.8% |
Fat Type Comparison
Fat type breakdown side-by-side comparison
Contains more Mono. FatMonounsaturated fat | +25.8% |
Contains more Poly. FatPolyunsaturated fat | +47.5% |
~equal in
Saturated fat
~2.866g